RAPID CITY PUBLIC LIBRARY STATISTICS
YTD '05 YTD '06 % +/- FEB. '05 Feb '06 % +/-
BORROWERS
RC Residents 34,242 35,205 3%
PC Residents 7,592 7,874 4%
Non PC Residents 1,136 1,207 6%
Internet 8,471 8,996 6%
TOTAL 51,441 53,282 4%
BORROWERS-NEW
RC Adult 1,098 561 -49% 350 263 -25%
RC Youth 232 161 -31% 73 90 23%
PC Adult 208 162 -22% 70 77 10%
PC Youth 35 45 29% 17 16 -6%
Non PC Adult 45 31 -31% 12 14 17%
Non PC Youth 5 0 -100% 1 0 -100%
Access Cards Issued 411 414 1% 118 183 55%
TOTAL 2,034 1,374 -32% 641 643 0%
ENTRY COUNT
Entry Count 64,745 67,411 4% 32,294 33,695 4%
Drive Up Window 618 589 -5% 348 313 -10%
TOTAL 65,363 68,000 4% 32,642 34,008 4%
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 5,886 8,041 37% 3,150 3,999 27%
Computer Use (hrs.) YS 1,706 3,781 122% 1,042 1,885 81%
Total Computer Use (hrs.) Ref/YS 7,592 11,822 56% 4,192 5,884 40%
Homepage/Unique Hits 25,591 38,322 50% 6,609 18,828 185%
CIRCULATION
Print 52,215 54,494 4% 25,000 25,761 3%
Non-Print 31,937 29,650 -7% 15,477 14,225 -8%
Renewals 5,756 18,259 217% 2,980 9,366 214%
ILL 686 839 22% 329 425 29%
Electronic Circulation 3,467 3,527 2% 1,522 1,716 13%
Holds 1,956 3,121 60% 1,037 1,511 46%
In-house Periodicals  2,349 1,225 -48% 437 444 2%
In-house Browses 8,284 11,646 41% 5,108 6,156 21%
TOTAL CIRCULATION 104,694 122,761 17% 50,853 59,604 17%
CIRCULATION-BY PATRON TYPE
RC Circulation 62,467 61,187 -2% 30,247 29,374 -3%
PC Circulation 15,962 16,889 6% 7,711 7,840 2%
Non PC Circulation 5,792 6,069 5% 2,588 2,773 7%
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 1,328 960 -28% 953 578 -39%
Reference 5,934 3,323 -44% 2,997 1,699 -43%
Youth Services 1,404 1,706 22% 716 803 12%
PATRON CONTACTS - Machines/Computers/Directional
Circulation 2,929 2,660 -9% 1,926 1,457 -24%
Reference 4,470 2,283 -49% 2,583 1,327 -49%
Youth Services 2,577 1,878 -27% 1,234 854 -31%
TOTAL  CONTACTS 18,642 9,730 -48% 10,409 3,638 -65%
PROGRAMMING
Groups/Tours-Adult 3 2 -33% 2 1 -50%
Attendance 42 26 -38% 36 9 -75%
Programs-Adult 4 5 25% 4 3 -25%
Attendance 56 85 52% 56 40 -29%
Adult computer classes 45 17 -62% 23 9 -61%
Attendance 75 148 97% 43 62 44%
Groups/Tours-YS 2 11 450% 2 8 300%
Attendance 38 226 495% 38 124 226%
Programs-YS 38 39 3% 18 15 -17%
Attendance 1,041 1,514 45% 534 521 -2%
VOLUNTEER/OUTREACH
Volunteers 34 0% 34 0%
Volunteer Hours 975 467 -52% 481 467 -3%
Outreach Services (Institutions) 19 0% 19 0%
Homebound Services (Individuals) 57 0% 57 0%
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 2,344 2,306 -2% 891 1,080 21%
Government Documents 0 150 0% 0 97 0%
Total Print 2,344 2,456 5% 891 1,177 32%
Audiotapes 258 19 -93% 38 1 -97%
CD/Audio 532 251 -53% 157 86 -45%
CD/Government Documents 2 6 200% 2 6 200%
Kits/Bags 100 12 -88% 38 3 -92%
MF/Government Documents 82 7 -91% 82 7 -91%
Videotapes 444 358 -19% 105 205 95%
Total Non Print 1,418 653 -54% 422 308 -27%
TOTAL ADDED 3,762 3,109 -17% 1,313 1,485 13%
MATERIALS WITHDRAWN
Books 1,004 2,141 113% 564 618 10%
Government Documents 37 503 1259% 37 503 1259%
Total Print 1,041 2,644 154% 601 1,121 87%
Audiotapes 539 81 -85% 514 36 -93%
CD/Audio 490 71 -86% 94 13 -86%
CD/Government Documents 0 8 0% 8 0%
Kits/Bags 36 17 -53% 31 0 -100%
Maps 0 0 0% 0 0%
MF/Government Documents 0 0 0% 0 0%
MF/Other 0 0 0% 0 0%
Videotapes 89 274 208% 56 17 -70%
Total Non Print 1,154 451 -61% 695 74 -89%
TOTAL WITHDRAWN 2,195 3,095 41% 1,296 1,195 -8%
FINANCIAL
Non-resident $2,550.13 $3,013.22 18% $1,077.89 $1,469.15 36%
Fines $9,689.46 $10,914.27 13% $4,736.08 $5,611.26 18%
Copier fees $1,834.01 $1,786.58 -3% $963.65 $922.80 -4%
Library Board Funds Balance $0.00 $51,001.14 0% $59,108.70 0%