RAPID CITY PUBLIC LIBRARY STATISTICS
YTD '05 YTD '06 % +/- JAN. '05 JAN. '06 % +/-
BORROWERS
RC Residents 34,242 34,858 2%
PC Residents 7,592 7,777 2%
Non PC Residents 1,136 1,185 4%
Internet 8,471 8,847 4%
TOTAL 51,441 52,667 2% 0
BORROWERS-NEW
RC Adult 748 298 -60% 748 298 -60%
RC Youth 159 71 -55% 159 71 -55%
PC Adult 138 85 -38% 138 85 -38%
PC Youth 18 29 61% 18 29 61%
Non PC Adult 33 17 -48% 33 17 -48%
Non PC Youth 4 0 -100% 4 0 -100%
Access Cards Issued 293 231 -21% 293 231 -21%
TOTAL 1,393 731 -48% 1,393 731 -48%
ENTRY COUNT
Entry Count 32,451 33,716 4% 32,451 33,716 4%
Drive Up Window 270 276 2% 270 276 2%
TOTAL 32,721 33,992 4% 32,721 33,992 4%
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,736 4,041 48% 2,736 4,041 48%
Computer Use (hrs.) YS 664 1,896 186% 664 1,896 186%
Total Computer Use (hrs.) Ref/YS 3,399 5,938 75% 3,399 5,938 75%
Homepage/Unique Hits 11,960 19,494 63% 11,960 19,494 63%
CIRCULATION
Print 27,215 28,733 6% 27,215 28,733 6%
Non-Print 16,460 15,425 -6% 16,460 15,425 -6%
Renewals 2,776 8,893 220% 2,776 8,893 220%
ILL 357 414 16% 357 414 16%
Electronic Circulation 1,945 1,811 -7% 1,945 1,811 -7%
Holds 919 1,610 75% 919 1,610 75%
In-house Periodicals  1,912 781 -59% 1,912 781 -59%
In-house Browses 3,176 5,490 73% 3,176 5,490 73%
TOTAL CIRCULATION 53,841 63,157 17% 53,841 63,157 17%
CIRCULATION-BY PATRON TYPE
RC Circulation 32,220 31,813 -1% 32,220 31,813 -1%
PC Circulation 8,251 9,049 10% 8,251 9,049 10%
Non PC Circulation 3,204 3,296 3% 3,204 3,296 3%
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 375 382 2% 375 382 2%
Reference 2,937 1,624 -45% 2,937 1,624 -45%
Youth Services 688 903 31% 688 903 31%
PATRON CONTACTS - Machines/Computers/Directional
Circulation 1,003 1,203 20% 1,003 1,203 20%
Reference 1,887 956 -49% 1,887 956 -49%
Youth Services 1,343 1,024 -24% 1,343 1,024 -24%
TOTAL  CONTACTS 8,233 6,092 -26% 8,233 6,092 -26%
PROGRAMMING
Groups/Tours-Adult 1 1 0% 1 1 0%
Attendance 6 17 183% 6 17 183%
Programs-Adult 0 2 0% 0 2 0%
Attendance 0 45 0% 0 45 0%
Adult computer classes 22 8 -64% 22 8 -64%
Attendance 32 86 169% 32 86 169%
Groups/Tours-YS 0 3 0% 0 3 0%
Attendance 0 102 0% 0 102 0%
Programs-YS 20 24 20% 20 24 20%
Attendance 507 993 96% 507 993 96%
VOLUNTEER/OUTREACH
Volunteers 40 34 -15% 0%
Volunteer Hours 494 355 -28% 494 -100%
Outreach Services (Institutions) 5 5 0% 0%
Homebound Services (Individuals) 54 67 24% 0%
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,453 1,226 -16% 1,453 1,226 -16%
Government Documents 0 53 0% 0 53 0%
Total Print 1,453 1,279 -12% 1,453 1,279 -12%
Audiotapes 220 18 -92% 220 18 -92%
CD/Audio 375 165 -56% 375 165 -56%
CD/Government Documents 0 0 0% 0 0 0%
Kits/Bags 62 9 -85% 62 9 -85%
MF/Government Documents 0 0 0% 0 0 0%
Videotapes 339 153 -55% 339 153 -55%
Total Non Print 996 345 -65% 996 345 -65%
TOTAL ADDED 2,449 1,624 -34% 2,449 1,624 -34%
Bindery 0 0 0% 0 0 0%
Mending/Print 20 0 -100% 20 0 -100%
Mending/Non Print 52 0 -100% 52 0 -100%
TOTAL BINDING/MENDING 72 0 -100% 72 0 -100%
MATERIALS WITHDRAWN
Books 440 1,523 246% 440 1,523 246%
Government Documents 0 0 0% 0 0 0%
Total Print 440 1,523 246% 440 1,523 246%
Audiotapes 25 45 80% 25 45 80%
CD/Audio 396 58 -85% 396 58 -85%
CD/Government Documents 0 0 0% 0 0%
Kits/Bags 5 17 240% 5 17 240%
Maps 0 0 0% 0 0%
MF/Government Documents 0 0 0% 0 0%
MF/Other 0 0 0% 0 0%
Videotapes 33 257 679% 33 257 679%
Total Non Print 459 377 -18% 459 377 -18%
TOTAL WITHDRAWN 899 1,900 111% 899 1,900 111%
FINANCIAL
Non-resident  $ 1,472.24  $   1,544.07 5% $1,472.24 $1,544.07 5%
Fines  $ 4,953.38  $   5,303.01 7% $4,953.38 $5,303.01 7%
Copier fees  $    870.36  $      863.78 -1% $870.36 $863.78 -1%
Auxiliary Funds Balance  $            -    $ 51,001.14 0%  $ 51,001.14 0%