COPY YTD TO HIDDEN COLUMNS I AND j values
RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
AUGUST '04 AUGUST '05 % +/- YTD '04 YTD '05 % +/- YTD '04 YTD '05 JAN. '05 FEB. '05 MARCH'05 APRIL '05 MAY '05 JUNE '04 JULY '04 AUG. '04 SEPT. '04 OCT. '04 NOV. '04 DEC. '04 JUNE '05 JULY '05
BORROWERS
RC Residents 30,087 33,237 10% 30,436 32,007
PC Residents 6,714 7,309 9% 6,776 7,126
Non PC Residents 955 1,100 15% 967 1,041
Internet 5,649 7,868 39% 5,912 6,683
TOTAL 43,405 49,514 14% 44,091 46,857
BORROWERS-NEW
RC Adult 553 326 -41% 2,897 2,439 -16% 2,344 2,113 748 350 357 335 323 486 424 553 506 478 306 322 430 335
RC Youth 117 88 -25% 869 644 -26% 752 556 159 73 100 100 124 250 158 117 160 160 92 89 205 95
PC Adult 79 88 11% 644 513 -20% 565 425 138 70 85 68 64 131 109 79 110 110 43 45 86 76
PC Youth 35 30 -14% 233 123 -47% 198 93 18 17 23 9 26 73 38 35 43 43 11 13 48 22
Non PC Adult 12 13 8% 97 91 -6% 85 78 33 12 7 16 10 12 17 12 16 16 11 10 15 17
Non PC Youth 1 1 0% 8 9 13% 7 8 4 1 1 1 1 1 0 1 0 1 0 4 4 1
Access Cards Issued 488 399 -18% 1,864 1,465 -21% 1,376 1,066 293 118 202 186 267 545 602 488 400 410 332 271 455 418
TOTAL 1,285 945 -26% 6,612 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 5,284 1,243 964
ENTRY COUNT
Entry Count 34,692 36,802 6% 216,865 207,356 -4% 182,173 170,554 32,451 32,294 37,509 34,840 33,460 37,929 35,729 34,692 34,318 37,170 27,185 30,500 37,611 36,139
Drive Up Window 462 350 -24% 2,844 2,095 -26% 2,382 1,745 270 348 397 381 349 403 465 462 301 317 312 304 386 389
TOTAL 35,154 37,152 6% 219,709 209,451 -5% 184,555 172,299 32,721 32,642 37,906 35,221 33,809 38,332 36,194 35,154 34,619 37,487 27,497 30,804 37,997 36,528
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 3,058 3,469 13% 16,095 19,255 20% 13,037 15,786 2,736 3,150 3,514 3,298 3,088 2,952 2,966 3,058 2,755 2,919 2,689 2,545 3,541 3,600
Computer Use (hrs.) YS 870 1,943 123% 4,749 7,549 59% 3,879 5,606 664 1,042 1,275 1,342 1,284 911 870 870 709 925 727 643 1,749 1,761
Total Computer Use (hrs.) Ref/YS 3,928 5,412 38% 20,845 26,804 29% 16,917 21,392 3,399 4,192 4,789 4,640 4,372 3,863 3,836 3,927 3,464 3,844 3,416 3,188 5,290 5,362
Web Catalog Use 109,441 -100% 733,288 0 -100% 623,847 0 120,463 109,441
Homepage/Unique Hits 10,843 17,475 61% 67,596 84,516 25% 56,753 67,041 11,960 13,631 13,631 13,631 14,188 10,792 10,843 9,250 9,598 11,149 10,269 16,143 16,181
CIRCULATION
Print 30,536 29,888 -2% 183,770 168,024 -9% 153,234 138,136 27,215 25,000 32,106 27,404 26,411 38,042 34,420 30,536 33,409 28,825 19,182 21,600 37,438 30,770
Non-Print 16,873 15,497 -8% 106,590 94,260 -12% 89,717 78,763 16,460 15,477 18,329 14,762 13,735 18,996 17,745 16,873 17,227 15,555 10,778 14,151 15,442 15,490
Renewals 5,730 8,784 53% 34,582 25,149 -27% 28,852 16,365 2,776 2,980 3,305 3,633 3,671 5,984 6,037 5,730 5,231 3,533 2,150 2,642 8,102 8,389
ILL 487 114 -77% 3,665 1,688 -54% 3,178 1,574 357 329 375 326 187 503 440 487 330 326 347 367 264 90
Electronic Circulation 1,470 1,378 -6% 11,377 12,594 11% 9,907 11,216 1,945 1,522 3,600 2,131 2,018 1,046 1,473 1,470 1,029 1,433 2,324 1,955 1,980 1,218
Holds 1,215 1,581 30% 7,092 8,317 17% 5,877 6,736 919 1,037 1,760 1,477 1,543 1,140 1,318 1,215 1,200 1,074 951 947 1,881 1,631
In-house Periodicals  1,665 1,652 -1% 9,513 9,620 1% 7,848 7,968 1,912 437 933 2,352 2,334 1,385 1,621 1,665 1,240 1,671 1,484 1,288 3,022 1,269
In-house Browses 2,042 7,179 252% 11,646 30,589 163% 9,604 23,410 3,176 5,108 5,554 5,435 4,137 2,453 2,469 2,042 2,345 3,591 5,187 5,057 6,832 7,386
TOTAL CIRCULATION 58,803 66,073 12% 361,143 343,505 -5% 302,340 277,432 53,841 50,853 64,202 56,043 52,493 68,409 64,205 58,803 60,811 54,934 41,452 47,060 74,961 66,243
CIRCULATION-BY PATRON TYPE
RC Circulation 35,397 33,344 -6% 215,317 192,463 -11% 179,920 159,119 32,220 30,247 37,022 30,409 29,221 42,603 38,393 35,397 36,752 32,453 21,937 26,597 37,217 34,615
PC Circulation 9,208 9,085 -1% 56,171 51,576 -8% 46,963 42,491 8,251 7,711 9,823 8,507 8,199 11,173 10,783 9,208 10,435 9,138 5,975 6,689 9,589 8,750
Non PC Circulation 2,804 2,956 5% 18,872 18,314 -3% 16,068 15,358 3,204 2,588 3,590 3,250 2,726 3,263 2,989 2,804 3,449 2,767 2,051 2,451 6,074 2,895
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 420 1,442 243% 5,316 6,439 21% 4,896 4,997 375 953 1,523 1,323 823 1,190 1,537 420 500 705 603 157 1,103 1,457
Reference 2,284 2,556 12% 15,682 16,860 8% 13,398 14,304 2,937 2,997 3,029 2,775 2,566 2,310 2,069 2,284 2,767 3,218 2,749 2,674 2,395 2,124
Youth Services 565 860 52% 3,308 4,469 35% 2,743 3,609 688 716 910 672 623 989 791 565 693 795 779 576 893 898
PATRON CONTACTS - Machines/Computers/Directional
Circulation 1,302 1,352 4% 12,317 12,934 5% 11,015 11,582 1,003 1,926 2,214 3,927 2,512 3,546 2,204 1,302 1,400 1,503 1,936 594 3,607 2,247
Reference 1,863 1,429 -23% 11,022 11,113 1% 9,159 9,684 1,887 2,583 1,995 1,709 1,510 1,952 1,741 1,863 1,929 1,806 1,610 1,511 1,386 1,244
Youth Services 1,571 1,461 -7% 6,213 8,260 33% 4,642 6,799 1,343 1,234 1,615 1,095 1,512 2,034 1,728 1,571 1,243 1,059 948 895 1,809 1,534
TOTAL  CONTACTS 8,005 9,100 14% 53,858 60,075 12% 45,853 50,975 8,233 10,409 11,286 11,501 9,546 12,021 10,070 8,005 8,532 9,086 8,625 6,407 11,193 9,504
 
PROGRAMMING
Groups/Tours-Adult 0 3 0% 14 8 -43% 14 5 1 2 0 1 1 2 1 0 3 3 1 3 6 0
Attendance 0 51 0% 224 110 -51% 224 59 6 36 0 7 10 48 10 0 42 56 33 17 157 0
Programs-Adult 2 2 0% 21 15 -29% 19 13 0 4 1 6 2 1 1 2 1 5 7 2 2 4
Attendance 13 43 231% 299 239 -20% 286 196 0 56 6 96 38 1 8 13 7 50 110 16 28 84
Adult computer classes 13 10 -23% 121 102 -16% 108 92 22 23 26 12 9 13 12 13 11 12 12 9 10 9
Attendance 35 26 -26% 296 191 -35% 261 165 32 43 43 26 21 31 26 35 26 30 24 22 17 21
Groups/Tours-YS 1 1 0% 17 19 12% 16 18 0 2 7 3 6 2 2 1 1 2 3 3 2 1
Attendance 15 15 0% 527 484 -8% 512 469 0 38 99 58 274 34 17 15 15 36 33 120 17 7
Programs-YS 19 24 100% 211 164 -22% 192 140 20 18 33 20 49 30 20 19 23 24 29 27 45 21
Attendance 572 626 9% 4,894 8,974 83% 4,322 8,348 507 534 812 502 5,993 1,840 516 572 627 790 1,313 433 1,836 682
VOLUNTEER/OUTREACH
Volunteers 43 37 -14% 46 -100% 46 38 39 38 44 46 43 43 42 44 35
Volunteer Hours 407 417 2% 2,801 3,943 41% 2,394 2,435 494 481 488 471 501 421 435 407 431 493 513 413 456 517
Outreach Services (Institutions) 18 4 -78% 6 -100% 5 4 5 4 6 4 18 5 7 5 4
Homebound Services (Individuals) 137 62 -55% 57 -100% 51 58 62 58 52 57 137 55 61 61 68
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 515 1,077 109% 6,701 6,975 4% 6,186 5,898 1,453 891 1,541 1,073 940 1,301 1,037 515 1,115 1,484 1,038 1,620
Government Documents 159 33 -79% 949 121 -87% 790 88 0 0 14 0 74 12 55 159 0 0 1 0
Total Print 674 1,110 65% 7,650 7,096 -7% 6,976 5,986 1,453 891 1,555 1,073 1,014 1,313 1,092 674 1,115 1,484 1,039 1,620 844 1,479
Audiotapes 2 49 2350% 357 374 5% 355 325 220 38 0 27 40 56 63 2 8 3 1 48
CD/Audio 10 79 690% 752 717 -5% 742 638 375 157 22 32 52 138 99 10 19 21 21 289
CD/Government Documents 4 0 -100% 6 6 0% 2 6 0 2 0 4 0 0 0 4 0 0 0 0
Kits/Bags 0 1 0% 172 141 -18% 172 140 62 38 24 2 14 6 32 0 0 1 0 2
MF/Government Documents 128 0 -100% 381 82 -78% 253 82 0 82 0 0 0 0 86 128 0 0 0 0
Videotapes 28 127 354% 1,175 1,019 -13% 1,147 892 339 105 197 75 176 192 248 28 43 67 252 874
Total Non Print 172 256 49% 2,843 2,339 -18% 2,671 2,083 996 422 243 140 282 392 528 172 70 92 274 1,213 512 343
TOTAL ADDED 846 1,366 61% 10,493 9,435 -10% 9,647 8,069 2,449 1,313 1,798 1,213 1,296 1,705 1,620 846 1,185 1,576 1,313 2,833 1,356 1,822
Bindery 58 -100% 61 0 -100% 3 0 0 0 0 0 0 0 10 0 0 0 0 0
Mending/Print 80 -100% 742 100 -87% 662 100 20 20 20 20 20 113 58 52 20 20 20 20
Mending/Non Print 984 -100% 1,354 260 -81% 370 260 52 52 52 52 52 42 80 47 52 52 52 52
TOTAL BINDING/MENDING 0% 1,035 360 -65% 1,035 360 72 72 72 72 72 155 148 99 72 72 72 72
MATERIALS WITHDRAWN
Books 0 1,555 0% 5,733 6,272 9% 5,733 4,717 440 564 606 1,283 1,824 2,643 612 0 8 564 795 85
Government Documents 29 0 -100% 1,185 259 -78% 1,156 259 0 37 0 0 222 0 11 29 0 0 0 0
Total Print 29 1,555 5262% 6,918 6,531 -6% 6,889 4,976 440 601 606 1,283 2,046 2,643 623 29 8 564 795 85 771 1,403
Audiotapes 0 28 0% 121 674 457% 121 646 25 514 37 34 36 20 14 0 42 32 32 15
CD/Audio 0 22 0% 109 642 489% 109 620 396 94 42 62 26 23 12 0 18 13 22 21
CD/Government Documents 0 0% 0 0 0% 0 0 0 0 0
Kits/Bags 0 24 0% 95 122 28% 95 98 5 31 24 31 7 33 10 0 13 39 11 5
Maps 0 0% 0 0 0% 0 0 0 0 0
MF/Government Documents 0 0% 0 0 0% 0 0 0 0 0
MF/Other 0 0% 0 0 0% 0 0 0 0 0
Videotapes 0 22 0% 1,250 208 -83% 1,250 186 33 56 26 31 40 29 199 0 40 41 35 31
Total Non Print 0 96 0% 1,575 1,646 5% 1,575 1,550 459 695 129 158 109 105 235 0 113 125 100 72 107 270
TOTAL WITHDRAWN 29 1,651 5593% 8,493 8,177 -4% 8,464 6,526 899 1,296 735 1,441 2,155 2,748 858 29 121 689 895 157 878 1,673
FINANCIAL
Non-resident $446.93 $605.67 36% $5,076.42 $5,357.86 6% $4,629.49 $4,752.19 $1,472.24 $1,077.89 $683.24 $966.23 $552.59 $815.09 $867.57 $446.93 $683.54 $818.99 $946.44 $578.38 $744.12 $1,367.23
Fines $7,213.36 $4,449.42 -38% $39,511.82 $30,878.97 -22% $32,298.46 $26,429.55 $4,953.38 $4,736.08 $6,306.56 $5,098.40 $5,335.13 $7,175.81 $7,138.50 $7,213.36 $3,805.48 $3,994.46 $3,909.08 $4,027.87 $5,479.04 $7,611.21
Copier fees $1,012.85 $812.31 -20% $6,270.16 $5,635.77 -10% $5,257.31 $4,823.46 $870.36 $963.65 $1,018.40 $1,052.50 $918.55 $911.70 $1,022.15 $1,012.85 $1,119.20 $1,265.31 $1,092.96 $805.25 $893.67 $1,393.00
Auxiliary Funds Balance $22,933.95 $8,871.32 -61% $14,255.48 $55,479.34
s/stats/2005