RAPID CITY PUBLIC LIBRARY STATISTICS
OCTOBER '05 YTD '05 AUGUST '05 SEPTEMBER '05
BORROWERS
RC Residents 33,848
PC Residents 7,461
Non PC Residents 1,125
Internet 8,288
TOTAL 50,722
BORROWERS-NEW
RC Adult 318 2,431 326 303
RC Youth 73 629 88 66
PC Adult 81 506 88 87
PC Youth 22 115 30 22
Non PC Adult 12 90 13 16
Non PC Youth 0 8 1 2
Access Cards Issued 231 1,297 399 253
TOTAL 737 5,076 945 749
ENTRY COUNT
Entry Count 35,582 206,136 36,802 34,168
Drive Up Window 254 1,999 350 257
TOTAL 35,836 208,135 37,152 34,425
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 3,698 19,484 3,469 1,475
Computer Use (hrs.) YS 1,745 7,351 1,943 3,354
Total Computer Use (hrs.) Ref/YS 5,443 26,835 5,412 4,828
Web Catalog Use 0
Homepage/Unique Hits 19,496 86,537 17,475 15,841
CIRCULATION
Print 27,000 165,136 29,888 25,207
Non-Print 14,919 93,682 15,497 13,583
Renewals 9,077 25,442 8,784 8,578
ILL 94 1,668 114 107
Electronic Circulation 2,117 13,333 1,378 1,647
Holds 1,711 8,447 1,581 1,400
In-house Periodicals  793 8,761 1,652 772
In-house Browses 5,105 28,515 7,179 4,635
TOTAL CIRCULATION 60,816 338,248 66,073 55,929
CIRCULATION-BY PATRON TYPE
RC Circulation 30,143 189,262 33,344 27,487
PC Circulation 8,674 51,165 9,085 8,267
Non PC Circulation 3,103 18,461 2,956 2,961
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 987 5,984 1,442 523
Reference 2,386 16,690 2,556 1,932
Youth Services 859 4,468 860 725
PATRON CONTACTS - Machines/Computers/Directional
Circulation 1,590 13,172 1,352 1,378
Reference 1,191 10,875 1,429 961
Youth Services 1,116 7,915 1,461 1,054
TOTAL  CONTACTS 3,897 54,872 9,100 6,573
PROGRAMMING
Groups/Tours-Adult 0 5 3 0
Attendance 0 59 51 0
Programs-Adult 2 15 2 6
Attendance 34 230 43 56
Adult computer classes 9 101 10 7
Attendance 18 183 26 36
Groups/Tours-YS 3 21 1 3
Attendance 48 517 15 55
Programs-YS 27 167 24 21
Attendance 1,279 9,627 626 548
VOLUNTEER/OUTREACH
Volunteers 34 37 35
Volunteer Hours 418 4,765 417 404
Outreach Services (Institutions) 5 4 5
Homebound Services (Individuals) 61 62 55
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,391 7,289 1,141
Government Documents 6 94 18
Total Print 1,397 7,383 1,110 1,159
Audiotapes 37 362 13
CD/Audio 150 788 277
CD/Government Documents 0 6 0
Kits/Bags 41 181 43
MF/Government Documents 0 82 0
Videotapes 385 1,277 310
Total Non Print 613 2,696 256 643
TOTAL ADDED 2,010 10,079 1,366 1,802
Bindery 0
Mending/Print 100
Mending/Non Print 260
TOTAL BINDING/MENDING 360
MATERIALS WITHDRAWN
Books 1,039 5,756 1,536
Government Documents 0 259 0
Total Print 1,039 6,015 1,555 1,536
Audiotapes 210 856 100
CD/Audio 72 692 39
CD/Government Documents 0
Kits/Bags 27 125 15
Maps 0
MF/Government Documents 0
MF/Other 0
Videotapes 226 412 43
Total Non Print 535 2,085 96 197
TOTAL WITHDRAWN 1,574 8,100 1,651 1,733
FINANCIAL
Non-resident $710.08 $8,707.29 $710.83 $736.07
Fines $4,911.12 $51,842.01 $5,177.42 $5,003.78
Copier fees $896.10 $9,684.69 $931.41 $1,135.20
Library Board Funds Balance $6,517.30 $70,233.99 $6,819.66 $6,875.05
s/stats/2005