RCPL CITY BUDGET REPORT - APRIL 2005
67%
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+55,450 Aux.)
4110 Salary/Wages 1,246,881.00 375,887.23 870,993.77 70%
4111 Overtime Wages 2,000.00 765.80 1,234.20 62%
4118 Temporary Wages  26,199.00 5,057.61 21,141.39 81%
4100 Total Salary and Wages $1,275,080.00 $381,710.64 $893,369.36 70%
4110 Benefits (+11,090 Aux. in 4110)
4120 Social Security 75,617.00 23,075.49 52,541.51 69%
4121 Medicare 17,685.00 5,396.71 12,288.29 69%
4130 Retirement 71,486.00 30,524.67 40,961.33 57%
4131 Section 125 Administration 840.00 245.00 595.00 71%
4140 Workers' Compensation 1,000.00 0.00 1,000.00 100%
4150 Group Health Insurance 125,106.00 45,289.50 79,816.50 64%
4155 Group Life Insurance 1,620.00 518.68 1,101.32 68%
4170 Unemployment Insurance 7,149.00 0.00 7,149.00 100%
4110 Total Benefits $300,503.00 $105,050.05 $195,452.95 65%
4210 Insurance
4211 General/Auto Liability 6,050.00 0.00 6,050.00 100%
4212 Boiler Coverage 850.00 0.00 850.00 100%
4213 Fire/Ext Coverage 13,221.00 255.00 12,966.00 98%
4214 Other Insurance 50.00 55.00 (5.00) -10%
4210 Total Insurances $20,171.00 $310.00 $19,861.00 98%
4220 Professional Services
4223 Consultant Services 3,500.00 0.00 3,500.00 100%
4225A SDLN 65,141.00 0.00 65,141.00 100%
4225B Minitex/OCLC 14,504.00 8,000.00 6,504.00 45%
4225C Maintenance Services 6,807.00 1,324.16 5,482.84 81%
4225D Other Services 3,000.00 4,510.80 (1,510.80) -50%
4225E Programming Services 2,000.00 0.00 2,000.00 100%
4220 Total Professional Services/Fees $94,952.00 $13,834.96 $81,117.04 85%
4226 Interdepartmental Charges
4226 Service Other Departments 13,000.00 4,332.00 8,668.00 67%
4226 Total Interdepartmental Charges $13,000.00 $4,332.00 $8,668.00 67%
4230 Publications
4230 Publishing 750.00 204.82 545.18 73%
4230 Total Publications $750.00 $204.82 545.18 73%
4240 Rentals
4244 Lease/Purchases 34,500.00 5,262.02 29,237.98 85%
4246 Parking 5,400.00 1,458.00 3,942.00 73%
4240 Total Rentals $39,900.00 $6,720.02 $33,179.98 83%
4250 Repair/Maintenance
4252 Repair Structures 20,000.00 5,581.62 14,418.38 72%
4253A Repair Equipment 23,000.00 6,635.57 16,364.43 71%
4253C Johnson Controls 20,082.00 320.00 19,762.00 98%
4255 Repair Water/Sewer 1,000.00 170.00 830.00 83%
4250 Total Repair/Maintenance $64,082.00 $12,707.19 $51,374.81 80%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 11,000.00 2,934.08 8,065.92 73%
4261B Printing 8,000.00 1,787.30 6,212.70 78%
4261C Books/AV Processing 29,710.00 3,447.50 26,262.50 88%
4261D Postage 13,200.00 2,109.40 11,090.60 84%
4262 Gasoline, Oil, Fuel 300.00 108.23 191.77 64%
4264 Janitorial/Chemical 4,500.00 2,765.45 1,734.55 39%
4265 Minor Tools 1,000.00 584.75 415.25 42%
4260 Total Supplies/Materials $67,710.00 $13,736.71 $53,973.29 80%
4270 Travel/Training
4270 Travel/Training 12,000.00 4,257.64 7,742.36 65%
4270 Total Travel/Training $12,000.00 $4,257.64 $7,742.36 65%
4280 Utilities
4281 Telephone 9,500.00 5,620.55 3,879.45 41%
4282 Natural Gas 10,600.00 9,555.77 1,044.23 10%
4283 Electricity 55,000.00 16,228.65 38,771.35 70%
4280 Total Utilities $75,100.00 $31,404.97 $43,695.03 58%
4290 Other Current Expenses
4292 Dues 2,200.00 690.00 1,510.00 69%
4294A General Programming 3,000.00 393.39 2,606.61 87%
4294B Youth Programming 3,000.00 976.99 2,023.01 67%
4294D Other Miscellaneous 9,275.00 1,721.25 7,553.75 81%
4295 Computers and Software 71,500.00 38,962.85 32,537.15 46%
4296 Office Equipment/Furniture 11,435.00 3,476.29 7,958.71 70%
4290 Total Other Current Expenses $100,410.00 $46,220.77 $54,189.23 54%
4341 General Materials 146,500.00 33,792.31 112,707.69 77%
4342 Reference Materials/Databases 40,000.00 8,186.71 31,813.29 80%
4343 Youth Materials 98,136.00 17,994.12 80,141.88 82%
4344 Periodicals 28,000.00 1,738.23 26,261.77 94%
4300 Total Capital Outlay $312,636.00 $61,711.37 $250,924.63 80%
(55,450 Aux.)GRAND TOTAL $2,376,294.00 $682,201.14 $1,694,092.86 71%
L.budgets.2005monthly city,cty