COPY YTD TO HIDDEN COLUMNS I AND j values
RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
FEB. '04 FEB. '05 % +/- YTD '04 YTD '05 % +/- YTD '04 YTD '05 JAN. '05 FEB. '04 MARCH'04 APRIL '04 MAY '04 JUNE '04 JULY '04 AUG. '04 SEPT. '04 OCT. '04 NOV. '04 DEC. '04
BORROWERS
RC Residents 30,436 31,020 2% 30,087 30,878
PC Residents 6,776 6,888 2% 6,714 6,853
Non PC Residents 967 996 3% 955 991
Internet 5,912 6,101 3% 5,649 6,014
TOTAL 44,091 45,005 2% 43,405 44,736
BORROWERS-NEW
RC Adult 502 350 -30% 1,049 1,098 5% 547 748 748 502 499 411 385 486 424 553 506 478 306 322
RC Youth 155 73 -53% 322 232 -28% 167 159 159 155 170 118 142 250 158 117 160 160 92 89
PC Adult 120 70 -42% 248 208 -16% 128 138 138 120 105 108 104 131 109 79 110 110 43 45
PC Youth 45 17 -62% 88 35 -60% 43 18 18 45 34 27 49 73 38 35 43 43 11 13
Non PC Adult 13 12 -8% 43 45 5% 30 33 33 13 17 14 11 12 17 12 16 16 11 10
Non PC Youth 1 1 0% 2 5 150% 1 4 4 1 2 2 1 1 0 1 0 1 0 4
Access Cards Issued 231 118 -49% 532 411 -23% 301 293 293 231 244 285 315 545 602 488 400 410 332 271
TOTAL 1,067 641 -40% 2,284 2,034 -11% 1,217 1,393 1,393 1,067 1,071 965 1,007 1,498 1,348 1,285 1,235 1,218 795 754
ENTRY COUNT
Entry Count 35,638 32,294 -9% 71,909 64,745 -10% 36,271 32,451 32,451 35,638 44,846 32,536 32,882 37,929 35,729 34,692 34,318 37,170 27,185 30,500
Drive Up Window 547 348 -36% 1,070 618 -42% 523 270 270 547 552 436 324 403 465 462 301 317 312 304
TOTAL 36,185 32,642 -10% 72,979 65,363 -10% 36,794 32,721 32,721 36,185 45,398 32,972 33,206 38,332 36,194 35,154 34,619 37,487 27,497 30,804
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,435 3,150 29% 5,180 5,886 14% 2,745 2,736 2,736 2,435 2,435 2,761 2,661 2,952 2,966 3,058 2,755 2,919 2,689 2,545
Computer Use (hrs.) YS 843 1,042 24% 1,666 1,706 2% 823 664 664 843 843 709 662 911 870 870 709 925 727 643
Total Computer Use (hrs.) Ref/YS 3,243 4,192 29% 6,811 7,592 11% 3,568 3,399 3,399 3,243 3,278 3,470 3,323 3,863 3,836 3,927 3,464 3,844 3,416 3,188
Web Catalog Use 133,363 -100% 263,143 0 -100% 129,780 0 133,363 150,822 121,859 88,023 120,463 109,441
Homepage/Unique Hits 10,865 13,631 25% 23,013 25,591 11% 12,148 11,960 11,960 10,865 13,464 13,399 6,877 10,792 10,843 9,250 9,598 11,149 10,269
CIRCULATION
Print 29,752 25,000 -16% 61,984 52,215 -16% 32,232 27,215 27,215 29,752 33,940 30,134 27,176 38,042 34,420 30,536 33,409 28,825 19,182 21,600
Non-Print 17,610 15,477 -12% 37,077 31,937 -14% 19,467 16,460 16,460 17,610 19,381 17,563 15,696 18,996 17,745 16,873 17,227 15,555 10,778 14,151
Renewals 6,077 2,980 -51% 11,348 5,756 -49% 5,271 2,776 2,776 6,077 6,418 5,927 5,159 5,984 6,037 5,730 5,231 3,533 2,150 2,642
ILL 747 329 -56% 1,441 686 -52% 694 357 357 747 651 653 433 503 440 487 330 326 347 367
Electronic Circulation 1,511 1,522 1% 3,235 3,467 7% 1,724 1,945 1,945 1,511 2,468 2,780 1,424 1,046 1,473 1,470 1,029 1,433 2,324 1,955
Holds 1,237 1,037 -16% 2,372 1,956 -18% 1,135 919 919 1,237 1,348 1,114 1,043 1,140 1,318 1,215 1,200 1,074 951 947
In-house Periodicals  1,489 437 -71% 3,277 2,349 -28% 1,788 1,912 1,912 1,489 1,887 1,565 1,119 1,385 1,621 1,665 1,240 1,671 1,484 1,288
In-house Browses 1,836 5,108 178% 4,061 8,284 104% 2,225 3,176 3,176 1,836 1,983 1,860 1,700 2,453 2,469 2,042 2,345 3,591 5,187 5,057
TOTAL CIRCULATION 59,022 50,853 -14% 122,423 104,694 -14% 63,401 53,841 53,841 59,022 66,728 60,482 52,707 68,409 64,205 58,803 60,811 54,934 41,452 47,060
CIRCULATION-BY PATRON TYPE
RC Circulation 34,757 30,247 -13% 72,633 62,467 -14% 37,876 32,220 32,220 34,757 39,791 35,869 31,627 42,603 38,393 35,397 36,752 32,453 21,937 26,597
PC Circulation 9,489 7,711 -19% 19,750 15,962 -19% 10,261 8,251 8,251 9,489 10,311 8,540 8,362 11,173 10,783 9,208 10,435 9,138 5,975 6,689
Non PC Circulation 3,116 2,588 -17% 6,678 5,792 -13% 3,562 3,204 3,204 3,116 3,219 3,288 2,883 3,263 2,989 2,804 3,449 2,767 2,051 2,451
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 957 953 0% 1,317 1,328 1% 360 375 375 957 1,500 1,264 815 1,190 1,537 420 500 705 603 157
Reference 2,794 2,997 7% 5,230 5,934 13% 2,436 2,937 2,937 2,794 2,945 2,876 2,347 2,310 2,069 2,284 2,767 3,218 2,749 2,674
Youth Services 565 716 27% 1,147 1,404 22% 582 688 688 565 548 532 516 989 791 565 693 795 779 576
PATRON CONTACTS - Machines/Computers/Directional
Circulation 1,842 1,926 5% 2,770 2,929 6% 928 1,003 1,003 1,842 2,000 3,742 2,503 3,546 2,204 1,302 1,400 1,503 1,936 594
Reference 1,940 2,583 33% 3,671 4,470 22% 1,731 1,887 1,887 1,940 2,264 1,769 1,455 1,952 1,741 1,863 1,929 1,806 1,610 1,511
Youth Services 987 1,234 25% 1,918 2,577 34% 931 1,343 1,343 987 928 872 924 2,034 1,728 1,571 1,243 1,059 948 895
TOTAL  CONTACTS 9,085 10,409 15% 16,053 18,642 16% 6,968 8,233 8,233 9,085 10,185 11,055 8,560 12,021 10,070 8,005 8,532 9,086 8,625 6,407
PROGRAMMING
Groups/Tours-Adult 7 2 -71% 9 3 -67% 2 1 1 7 2 2 1 2 1 0 3 3 1 3
Attendance 96 36 -63% 144 42 -71% 48 6 6 96 32 27 21 48 10 0 42 56 33 17
Programs-Adult 8 4 -50% 10 4 -60% 2 0 0 8 3 5 1 1 1 2 1 5 7 2
Attendance 118 56 -53% 175 56 -68% 57 0 0 118 49 54 8 1 8 13 7 50 110 16
Adult computer classes 19 23 21% 43 45 5% 24 22 22 19 21 21 23 13 12 13 11 12 12 9
Attendance 54 43 -20% 122 75 -39% 68 32 32 54 55 46 38 31 26 35 26 30 24 22
Groups/Tours-YS 1 2 100% 3 2 -33% 2 0 0 1 2 6 5 2 2 1 1 2 3 3
Attendance 10 38 280% 29 38 31% 19 0 0 10 59 145 279 34 17 15 15 36 33 120
Programs-YS 41 18 100% 86 38 -56% 45 20 20 41 44 49 13 30 20 19 23 24 29 27
Attendance 1,143 534 -53% 1,941 1,041 -46% 798 507 507 1,143 1,427 803 151 1,840 516 572 627 790 1,313 433
VOLUNTEER/OUTREACH
Volunteers 35 40 14% 35 40 43 42 51 46 44 46 43 43 42 44
Volunteer Hours 466 481 3% 859 975 13% 393 494 494 466 499 630 406 421 435 407 431 493 513 413
Outreach Services (Institutions) 7 3 -57% 7 5 5 4 5 5 6 4 18 5 7 5
Homebound Services (Individuals) 56 54 -4% 56 54 56 56 58 51 52 57 137 55 61 61
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,132 891 -21% 2,085 2,344 12% 953 1,453 1,453 1,132 1,609 1,272 1,220 1,301 1,037 515 1,115 1,484 1,038 1,620
Government Documents 17 0 -100% 495 0 -100% 478 0 0 17 224 19 52 12 55 159 0 0 1 0
Total Print 1,149 891 -22% 2,580 2,344 -9% 1,431 1,453 1,453 1,149 1,833 1,291 1,272 1,313 1,092 674 1,115 1,484 1,039 1,620
Audiotapes 32 38 19% 85 258 204% 53 220 220 32 70 78 122 56 63 2 8 3 1 48
CD/Audio 85 157 85% 224 532 138% 139 375 375 85 180 124 214 138 99 10 19 21 21 289
CD/Government Documents 0 2 0% 2 2 0% 2 0 0 0 0 0 0 0 0 4 0 0 0 0
Kits/Bags 1 38 3700% 62 100 61% 61 62 62 1 41 20 49 6 32 0 0 1 0 2
MF/Government Documents 0 82 0% 65 82 26% 65 0 0 0 97 91 0 0 86 128 0 0 0 0
Videotapes 260 105 -60% 431 444 3% 171 339 339 260 357 186 173 192 248 28 43 67 252 874
Total Non Print 378 422 12% 869 1,418 63% 491 996 996 378 745 499 558 392 528 172 70 92 274 1,213
TOTAL ADDED 1,527 1,313 -14% 3,449 3,762 9% 1,922 2,449 2,449 1,527 2,578 1,790 1,830 1,705 1,620 846 1,185 1,576 1,313 2,833
Bindery 0 0 0% 0 0 0% 0 0 0 0 3 0 0 0 10 0 0 0 0 0
Mending/Print 155 20 -87% 299 40 -87% 144 20 20 155 165 123 75 113 58 52 20 20 20 20
Mending/Non Print 65 52 -20% 138 104 -25% 73 52 52 65 55 106 71 42 80 47 52 52 52 52
TOTAL BINDING/MENDING 220 72 -67% 437 144 -67% 217 72 72 220 223 229 146 155 148 99 72 72 72 72
MATERIALS WITHDRAWN
Books 825 564 -32% 3,023 1,004 -67% 2,198 440 440 825 1,621 299 790 2,643 612 0 8 564 795 85
Government Documents 0 37 0% 511 37 -93% 511 0 0 0 137 4 504 0 11 29 0 0 0 0
Total Print 825 601 -27% 3,534 1,041 -71% 2,709 440 440 825 1,758 303 1,294 2,643 623 29 8 564 795 85
Audiotapes 13 514 3854% 27 539 1896% 14 25 25 13 34 40 20 20 14 0 42 32 32 15
CD/Audio 13 94 623% 41 490 1095% 28 396 396 13 5 56 7 23 12 0 18 13 22 21
CD/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
Kits/Bags 20 31 55% 38 36 -5% 18 5 5 20 7 4 46 33 10 0 13 39 11 5
Maps 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
MF/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
MF/Other 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0
Videotapes 545 56 -90% 821 89 -89% 276 33 33 545 71 277 81 29 199 0 40 41 35 31
Total Non Print 591 695 18% 927 1,154 24% 336 459 459 591 117 377 154 105 235 0 113 125 100 72
TOTAL WITHDRAWN 1,416 1,296 -8% 4,461 2,195 -51% 3,045 899 899 1,416 1,875 680 1,448 2,748 858 29 121 689 895 157
FINANCIAL
Non-resident $867.57 $1,077.89 24% $2,103.20 $2,550.13 21% $1,235.63 $1,472.24 $1,472.24 $867.57 $791.15 $814.99 $920.15 $815.09 $867.57 $446.93 $683.54 $818.99 $946.44 $578.38
Fines $6,264.77 $4,736.08 -24% $12,462.04 $9,689.46 -22% $6,197.27 $4,953.38 $4,953.38 $6,264.77 $7,009.77 $6,238.70 $6,587.95 $7,175.81 $7,138.50 $7,213.36 $3,805.48 $3,994.46 $3,909.08 $4,027.87
Copier fees $1,054.70 $963.65 -9% $2,108.75 $1,834.01 -13% $1,054.05 $870.36 $870.36 $1,054.70 $1,157.25 $1,071.21 $920.10 $911.70 $1,022.15 $1,012.85 $1,119.20 $1,265.31 $1,092.96 $805.25
Auxiliary Funds Balance $57,394.53 $32,600.70 -43% $74,593.18 $26,677.09
s/stats/2005