RCPL CITY BUDGET REPORT - FEBRUARY 2005
83%
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+55,450 Aux.)
4110 Salary/Wages 1,246,881.00 186,854.27 1,060,026.73 85%
4111 Overtime Wages 2,000.00 679.97 1,320.03 66%
4118 Temporary Wages  26,199.00 2,688.22 23,510.78 90%
4100 Total Salary and Wages $1,275,080.00 $190,222.46 $1,084,857.54 85%
4110 Benefits (+11,090 Aux. in 4110)
4120 Social Security 75,617.00 11,520.31 64,096.69 85%
4121 Medicare 17,685.00 2,694.27 14,990.73 85%
4130 Retirement 71,486.00 11,260.10 60,225.90 84%
4131 Section 125 Administration 840.00 120.00 720.00 86%
4140 Workers' Compensation 1,000.00 1,000.00 100%
4150 Group Health Insurance 125,106.00 17,840.25 107,265.75 86%
4155 Group Life Insurance 1,620.00 254.92 1,365.08 84%
4170 Unemployment Insurance 7,149.00 7,149.00 100%
4110 Total Benefits $300,503.00 $43,689.85 $256,813.15 85%
4210 Insurance
4211 General/Auto Liability 6,050.00 6,050.00 100%
4212 Boiler Coverage 850.00 850.00 100%
4213 Fire/Ext Coverage 13,221.00 13,221.00 100%
4214 Other Insurance 50.00 55.00 (5.00) -10%
4210 Total Insurances $20,171.00 $55.00 $20,116.00 100%
4220 Professional Services
4223 Consultant Services 3,500.00 3,500.00 100%
4225A SDLN 65,141.00 65,141.00 100%
4225B Minitex/OCLC 14,504.00 8,000.00 6,504.00 45%
4225C Maintenance Services 6,807.00 1,182.29 5,624.71 83%
4225D Other Services 3,000.00 838.00 2,162.00 72%
4225E Programming Services 2,000.00 2,000.00 100%
4220 Total Professional Services/Fees $94,952.00 $10,020.29 $84,931.71 89%
4226 Interdepartmental Charges
4226 Service Other Departments 13,000.00 2,166.00 10,834.00 83%
4226 Total Interdepartmental Charges $13,000.00 $2,166.00 $10,834.00 83%
4230 Publications
4230 Publishing 750.00 204.82 545.18 73%
4230 Total Publications $750.00 $204.82 545.18 73%
4240 Rentals
4244 Lease/Purchases 34,500.00 2,899.56 31,600.44 92%
4246 Parking 5,400.00 1,458.00 3,942.00 73%
4240 Total Rentals $39,900.00 $4,357.56 $35,542.44 89%
4250 Repair/Maintenance
4252 Repair Structures 20,000.00 4,137.93 15,862.07 79%
4253A Repair Equipment 23,000.00 3,335.04 19,664.96 85%
4253C Johnson Controls 20,082.00 320.00 19,762.00 98%
4255 Repair Water/Sewer 1,000.00 170.00 830.00 83%
4250 Total Repair/Maintenance $64,082.00 $7,962.97 $56,119.03 88%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 11,000.00 999.72 10,000.28 91%
4261B Printing 8,000.00 1,072.82 6,927.18 87%
4261C Books/AV Processing 29,710.00 3,200.43 26,509.57 89%
4261D Postage 13,200.00 2,053.00 11,147.00 84%
4262 Gasoline, Oil, Fuel 300.00 300.00 100%
4264 Janitorial/Chemical 4,500.00 2,433.53 2,066.47 46%
4265 Minor Tools 1,000.00 496.00 504.00 50%
4260 Total Supplies/Materials $67,710.00 $10,255.50 $57,454.50 85%
4270 Travel/Training
4270 Travel/Training 12,000.00 424.00 11,576.00 96%
4270 Total Travel/Training $12,000.00 $424.00 $11,576.00 96%
4280 Utilities
4281 Telephone 9,500.00 2,240.59 7,259.41 76%
4282 Natural Gas 10,600.00 6,319.29 4,280.71 40%
4283 Electricity 55,000.00 8,370.96 46,629.04 85%
4280 Total Utilities $75,100.00 $16,930.84 $58,169.16 77%
4290 Other Current Expenses
4292 Dues 2,200.00 680.00 1,520.00 69%
4294A General Programming 3,000.00 108.54 2,891.46 96%
4294B Youth Programming 3,000.00 222.33 2,777.67 93%
4294D Other Miscellaneous 9,275.00 1,045.50 8,229.50 89%
4295 Computers and Software 71,500.00 27,913.88 43,586.12 61%
4296 Office Equipment/Furniture 11,435.00 2,964.74 8,470.26 74%
4290 Total Other Current Expenses $100,410.00 $32,934.99 $67,475.01 67%
4341 General Materials 146,500.00 15,715.21 130,784.79 89%
4342 Reference Materials/Databases 40,000.00 7,553.63 32,446.37 81%
4343 Youth Materials 98,136.00 11,060.62 87,075.38 89%
4344 Periodicals 28,000.00 1,301.01 26,698.99 95%
4300 Total Capital Outlay $312,636.00 $35,630.47 $277,005.53 89%
(55,450 Aux.)GRAND TOTAL $2,376,294.00 $354,854.75 $2,021,439.25 85%
L.budgets.2005monthly city,cty