COPY YTD TO HIDDEN COLUMNS I AND j values
RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
MAY '04 MAY '05 % +/- YTD '04 YTD '05 % +/- YTD '04 YTD '05 JAN. '05 FEB. '05 MARCH'05 APRIL '05 MAY '04 JUNE '04 JULY '04 AUG. '04 SEPT. '04 OCT. '04 NOV. '04 DEC. '04
BORROWERS
RC Residents 30,436 32,007 5% 30,897 31,610
PC Residents 6,776 7,126 5% 7,627 7,044
Non PC Residents 967 1,041 8% 1,017 1,023
Internet 5,912 6,683 13% 3,995 6,439
TOTAL 44,091 46,857 6% 43,536 46,116
BORROWERS-NEW
RC Adult 385 323 -16% 2,344 2,113 -10% 1,959 1,790 748 350 357 335 385 486 424 553 506 478 306 322
RC Youth 142 124 -13% 752 556 -26% 610 432 159 73 100 100 142 250 158 117 160 160 92 89
PC Adult 104 64 -38% 565 425 -25% 461 361 138 70 85 68 104 131 109 79 110 110 43 45
PC Youth 49 26 -47% 198 93 -53% 149 67 18 17 23 9 49 73 38 35 43 43 11 13
Non PC Adult 11 10 -9% 85 78 -8% 74 68 33 12 7 16 11 12 17 12 16 16 11 10
Non PC Youth 1 1 0% 7 8 14% 6 7 4 1 1 1 1 1 0 1 0 1 0 4
Access Cards Issued 315 267 -15% 1,376 1,066 -23% 1,061 799 293 118 202 186 315 545 602 488 400 410 332 271
TOTAL 1,007 815 -19% 5,327 4,339 -19% 4,320 3,524 1,393 641 775 715 1,007 1,498 1,348 1,285 1,235[1] 1,218 795 754
ENTRY COUNT
Entry Count 32,882 33,460 2% 182,173 170,554 -6% 149,291 137,094 32,451 32,294 37,509 34,840 32,882 37,929 35,729 34,692 34,318 37,170 27,185 30,500[2]
Drive Up Window 324 349 8% 2,382 1,745 -27% 2,058 1,396 270 348 397 381 324 403 465 462 301 317 312 304
TOTAL 33,206 33,809 2% 184,555 172,299 -7% 151,349 138,490 32,721 32,642 37,906 35,221 33,206 38,332 36,194 35,154 34,619 37,487 27,497 30,804
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,661 3,088 16% 13,037 15,786 21% 10,376 12,698 2,736 3,150 3,514 3,298 2,661 2,952 2,966 3,058 2,755 2,919 2,689 2,545
Computer Use (hrs.) YS 662 1,284 94% 3,879 5,606 45% 3,218 4,322 664 1,042 1,275 1,342 662 911 870 870 709 925 727 643
Total Computer Use (hrs.) Ref/YS 3,323 4,372 32% 16,917 21,392 26% 13,594 17,020 3,399 4,192 4,789 4,640 3,323 3,863 3,836 3,927 3,464 3,844 3,416 3,188
Web Catalog Use 88,023 -100% 623,847 0 -100% 535,824 0 88,023 120,463 109,441
Homepage/Unique Hits 6,877 14,188 106% 56,753 67,041 18% 49,876 52,853 11,960 13,631 13,631 13,631 6,877 10,792 10,843 9,250 9,598 11,149 10,269
CIRCULATION
Print 27,176 26,411 -3% 153,234 138,136 -10% 126,058 111,725 27,215 25,000 32,106 27,404 27,176 38,042 34,420 30,536 33,409 28,825 19,182 21,600
Non-Print 15,696 13,735 -12% 89,717 78,763 -12% 74,021 65,028 16,460 15,477 18,329 14,762 15,696 18,996 17,745 16,873 17,227 15,555 10,778 14,151
Renewals 5,159 3,671 -29% 28,852 16,365 -43% 23,693 12,694 2,776 2,980 3,305 3,633 5,159 5,984 6,037 5,730 5,231 3,533 2,150 2,642
ILL 433 187 -57% 3,178 1,574 -50% 2,745 1,387 357 329 375 326 433 503 440 487 330 326 347 367
Electronic Circulation 1,424 1,881 32% 9,907 11,079 12% 8,483 9,198 1,945 1,522 3,600 2,131 1,424 1,046 1,473 1,470 1,029 1,433 2,324 1,955
Holds 1,043 1,543 48% 5,877 6,736 15% 4,834 5,193 919 1,037 1,760 1,477 1,043 1,140 1,318 1,215 1,200 1,074 951 947
In-house Periodicals  1,119 2,334 109% 7,848 7,968 2% 6,729 5,634 1,912 437 933 2,352 1,119 1,385 1,621 1,665 1,240 1,671 1,484 1,288
In-house Browses 1,700 4,137 143% 9,604 23,410 144% 7,904 19,273 3,176 5,108 5,554 5,435 1,700 2,453 2,469 2,042 2,345 3,591 5,187 5,057
TOTAL CIRCULATION 52,707 52,356 -1% 302,340 277,295 -8% 249,633 224,939 53,841 50,853 64,202 56,043 52,707 68,409 64,205 58,803 60,811 54,934 41,452 47,060
CIRCULATION-BY PATRON TYPE
RC Circulation 31,627 29,221 -8% 179,920 159,119 -12% 148,293 129,898 32,220 30,247 37,022 30,409 31,627 42,603 38,393 35,397 36,752 32,453 21,937 26,597
PC Circulation 8,362 8,199 -2% 46,963 42,491 -10% 38,601 34,292 8,251 7,711 9,823 8,507 8,362 11,173 10,783 9,208 10,435 9,138 5,975 6,689
Non PC Circulation 2,883 2,726 -5% 16,068 15,358 -4% 13,185 12,632 3,204 2,588 3,590 3,250 2,883 3,263 2,989 2,804 3,449 2,767 2,051 2,451
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 815 823 1% 4,896 4,997 2% 4,081 4,174 375 953 1,523 1,323 815 1,190 1,537 420 500 705 603 157
Reference 2,347 2,566 9% 13,398 14,304 7% 11,051 11,738 2,937 2,997 3,029 2,775 2,347 2,310 2,069 2,284 2,767 3,218 2,749 2,674
Youth Services 516 623 21% 2,743 3,609 32% 2,227 2,986 688 716 910 672 516 989 791 565 693 795 779 576
PATRON CONTACTS - Machines/Computers/Directional
Circulation 2,503 2,512 0% 11,015 11,582 5% 8,512 9,070 1,003 1,926 2,214 3,927 2,503 3,546 2,204 1,302 1,400 1,503 1,936 594
Reference 1,455 1,510 4% 9,159 9,684 6% 7,704 8,174 1,887 2,583 1,995 1,709 1,455 1,952 1,741 1,863 1,929 1,806 1,610 1,511
Youth Services 924 1,512 64% 4,642 6,799 46% 3,718 5,287 1,343 1,234 1,615 1,095 924 2,034 1,728 1,571 1,243 1,059 948 895
TOTAL  CONTACTS 8,560 9,546 12% 45,853 50,975 11% 37,293 41,429 8,233 10,409 11,286 11,501 8,560 12,021 10,070 8,005 8,532 9,086 8,625 6,407
PROGRAMMING
Groups/Tours-Adult 1 1 0% 14 5 -64% 13 4 1 2 0 1 1 2 1 0 3 3 1 3
Attendance 21 10 -52% 224 59 -74% 203 49 6 36 0 7 21 48 10 0 42 56 33 17
Programs-Adult 1 2 100% 19 13 -32% 18 11 0 4 1 6 1 1 1 2 1 5 7 2
Attendance 8 38 375% 286 196 -31% 278 158 0 56 6 96 8 1 8 13 7 50 110 16
Adult computer classes 23 9 -61% 108 92 -15% 85 83 22 23 26 12 23 13 12 13 11 12 12 9
Attendance 38 21 -45% 261 165 -37% 223 144 32 43 43 26 38 31 26 35 26 30 24 22
Groups/Tours-YS 5 6 20% 16 18 13% 11 12 0 2 7 3 5 2 2 1 1 2 3 3
Attendance 279 274 -2% 512 469 -8% 233 195 0 38 99 58 279 34 17 15 15 36 33 120
Programs-YS 13 16 100% 192 107 -44% 179 91 20 18 33 20 13 30 20 19 23 24 29 27
Attendance 151 441 192% 4,322 2,796 -35% 4,171 2,355 507 534 812 502 151 1,840 516 572 627 790 1,313 433
VOLUNTEER/OUTREACH
Volunteers 46 38 -17% 46 38 -17% 39 36 39 46 44 46 43 43 42 44
Volunteer Hours 406 501 23% 2,394 2,435 2% 1,988 1,934 494 481 488 471 406 421 435 407 431 493 513 413
Outreach Services (Institutions) 5 4 -20% 5 4 -20% 5 5 5 5 6 4 18 5 7 5
Homebound Services (Individuals) 51 58 14% 51 58 14% 58 62 62 51 52 57 137 55 61 61
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,220 940 -23% 6,186 5,898 -5% 4,966 4,958 1,453 891 1,541 1,073 1,220 1,301 1,037 515 1,115 1,484 1,038 1,620
Government Documents 52 74 42% 790 88 -89% 738 14 0 0 14 0 52 12 55 159 0 0 1 0
Total Print 1,272 1,014 -20% 6,976 5,986 -14% 5,704 4,972 1,453 891 1,555 1,073 1,272 1,313 1,092 674 1,115 1,484 1,039 1,620
Audiotapes 122 40 -67% 355 325 -8% 233 285 220 38 0 27 122 56 63 2 8 3 1 48
CD/Audio 214 52 -76% 742 638 -14% 528 586 375 157 22 32 214 138 99 10 19 21 21 289
CD/Government Documents 0 0 0% 2 6 200% 2 6 0 2 0 4 0 0 0 4 0 0 0 0
Kits/Bags 49 14 -71% 172 140 -19% 123 126 62 38 24 2 49 6 32 0 0 1 0 2
MF/Government Documents 0 0 0% 253 82 -68% 253 82 0 82 0 0 0 0 86 128 0 0 0 0
Videotapes 173 176 2% 1,147 892 -22% 974 716 339 105 197 75 173 192 248 28 43 67 252 874
Total Non Print 558 282 -49% 2,671 2,083 -22% 2,113 1,801 996 422 243 140 558 392 528 172 70 92 274 1,213
TOTAL ADDED 1,830 1,296 -29% 9,647 8,069 -16% 7,817 6,773 2,449 1,313 1,798 1,213 1,830 1,705 1,620 846 1,185 1,576 1,313 2,833
Bindery 0 0 0% 3 0 -100% 3 0 0 0 0 0 0 0 10 0 0 0 0 0
Mending/Print 75 20 -73% 662 100 -85% 587 80 20 20 20 20 75 113 58 52 20 20 20 20
Mending/Non Print 71 52 -27% 370 260 -30% 299 208 52 52 52 52 71 42 80 47 52 52 52 52
TOTAL BINDING/MENDING 146 72 -51% 1,035 360 -65% 889 288 72 72 72 72 146 155 148 99 72 72 72 72
MATERIALS WITHDRAWN
Books 790 1,824 131% 5,733 4,717 -18% 4,943 2,893 440 564 606 1,283 790 2,643 612 0 8 564 795 85
Government Documents 504 222 -56% 1,156 259 -78% 652 37 0 37 0 0 504 0 11 29 0 0 0 0
Total Print 1,294 2,046 58% 6,889 4,976 -28% 5,595 2,930 440 601 606 1,283 1,294 2,643 623 29 8 564 795 85
Audiotapes 20 36 80% 121 646 434% 101 610 25 514 37 34 20 20 14 0 42 32 32 15
CD/Audio 7 26 271% 109 620 469% 102 594 396 94 42 62 7 23 12 0 18 13 22 21
CD/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0
Kits/Bags 46 7 -85% 95 98 3% 49 91 5 31 24 31 46 33 10 0 13 39 11 5
Maps 0 0% 0 0 0% 0 0 0 0 0 0
MF/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0
MF/Other 0 0% 0 0 0% 0 0 0 0 0 0
Videotapes 81 40 -51% 1,250 186 -85% 1,169 146 33 56 26 31 81 29 199 0 40 41 35 31
Total Non Print 154 109 -29% 1,575 1,550 -2% 1,421 1,441 459 695 129 158 154 105 235 0 113 125 100 72
TOTAL WITHDRAWN 1,448 2,155 49% 8,464 6,526 -23% 7,016 4,371 899 1,296 735 1,441 1,448 2,748 858 29 121 689 895 157
FINANCIAL
Non-resident $920.15 $552.59 -40% $4,629.49 $4,752.19 3% $3,709.34 $4,199.60 $1,472.24 $1,077.89 $683.24 $966.23 $920.15 $815.09 $867.57 $446.93 $683.54 $818.99 $946.44 $578.38
Fines $6,587.95 $5,335.13 -19% $32,298.46 $26,429.55 -18% $25,710.51 $21,094.42 $4,953.38 $4,736.08 $6,306.56 $5,098.40 $6,587.95 $7,175.81 $7,138.50 $7,213.36 $3,805.48 $3,994.46 $3,909.08 $4,027.87
Copier fees $920.10 $918.55 0% $5,257.31 $4,823.46 -8% $4,337.21 $3,904.91 $870.36 $963.65 $1,018.40 $1,052.50 $920.10 $911.70 $1,022.15 $1,012.85 $1,119.20 $1,265.31 $1,092.96 $805.25
Auxiliary Funds Balance $14,255.48 $55,479.34 289% $6,137.17 $47,680.05
s/stats/2005

[1]
jennifer.irwin:
Patron registration was down due to the conversion.
[2]
jennifer.irwin:
This number is estimated. We had trouble with the sensors for much of the month.