RCPL CITY BUDGET REPORT - MAY 2005
58%
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+55,450 Aux.)
4110 Salary/Wages 1,246,881.00 469,904.05 776,976.95 62%
4111 Overtime Wages 2,000.00 1,388.09 611.91 31%
4118 Temporary Wages  26,199.00 6,445.97 19,753.03 75%
4100 Total Salary and Wages $1,275,080.00 $477,738.11 $797,341.89 63%
4110 Benefits (+11,090 Aux. in 4110)
4120 Social Security 75,617.00 28,865.08 46,751.92 62%
4121 Medicare 17,685.00 6,750.73 10,934.27 62%
4130 Retirement 71,486.00 30,524.67 40,961.33 57%
4131 Section 125 Administration 840.00 310.00 530.00 63%
4140 Workers' Compensation 1,000.00 1,120.00 -120.00 -12%
4150 Group Health Insurance 125,106.00 45,289.50 79,816.50 64%
4155 Group Life Insurance 1,620.00 646.14 973.86 60%
4170 Unemployment Insurance 7,149.00 0.00 7,149.00 100%
4110 Total Benefits $300,503.00 $113,506.12 $186,996.88 62%
4210 Insurance
4211 General/Auto Liability 6,050.00 6,050.00 0.00 0%
4212 Boiler Coverage 850.00 1,400.00 (550.00) -65%
4213 Fire/Ext Coverage 13,221.00 15,625.00 (2,404.00) -18%
4214 Other Insurance 50.00 105.00 (55.00) -110%
4210 Total Insurances $20,171.00 $23,180.00 ($3,009.00) -15%
4220 Professional Services
4223 Consultant Services 3,500.00 0.00 3,500.00 100%
4225A SDLN 65,141.00 0.00 65,141.00 100%
4225B Minitex/OCLC 14,504.00 8,000.00 6,504.00 45%
4225C Maintenance Services 6,807.00 1,434.32 5,372.68 79%
4225D Other Services 3,000.00 6,346.50 (3,346.50) -112%
4225E Programming Services 2,000.00 400.00 1,600.00 80%
4220 Total Professional Services/Fees $94,952.00 $16,180.82 $78,771.18 83%
4226 Interdepartmental Charges
4226 Service Other Departments 13,000.00 5,415.00 7,585.00 58%
4226 Total Interdepartmental Charges $13,000.00 $5,415.00 $7,585.00 58%
4230 Publications
4230 Publishing 750.00 204.82 545.18 73%
4230 Total Publications $750.00 $204.82 545.18 73%
4240 Rentals
4244 Lease/Purchases 34,500.00 17,780.08 16,719.92 48%
4246 Parking 5,400.00 2,538.00 2,862.00 53%
4240 Total Rentals $39,900.00 $20,318.08 $19,581.92 49%
4250 Repair/Maintenance
4252 Repair Structures 20,000.00 8,426.78 11,573.22 58%
4253A Repair Equipment 23,000.00 8,364.79 14,635.21 64%
4253C Johnson Controls 20,082.00 6,560.00 13,522.00 67%
4255 Repair Water/Sewer 1,000.00 170.00 830.00 83%
4250 Total Repair/Maintenance $64,082.00 $23,521.57 $40,560.43 63%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 11,000.00 3,143.24 7,856.76 71%
4261B Printing 8,000.00 2,286.40 5,713.60 71%
4261C Books/AV Processing 29,710.00 4,083.50 25,626.50 86%
4261D Postage 13,200.00 2,161.14 11,038.86 84%
4262 Gasoline, Oil, Fuel 300.00 108.23 191.77 64%
4264 Janitorial/Chemical 4,500.00 4,077.68 422.32 9%
4265 Minor Tools 1,000.00 614.70 385.30 39%
4260 Total Supplies/Materials $67,710.00 $16,474.89 $51,235.11 76%
4270 Travel/Training
4270 Travel/Training 12,000.00 5,015.83 6,984.17 58%
4270 Total Travel/Training $12,000.00 $5,015.83 $6,984.17 58%
4280 Utilities
4281 Telephone 9,500.00 7,014.95 2,485.05 26%
4282 Natural Gas 10,600.00 10,571.48 28.52 0%
4283 Electricity 55,000.00 20,352.91 34,647.09 63%
4280 Total Utilities $75,100.00 $37,939.34 $37,160.66 49%
4290 Other Current Expenses
4292 Dues 2,200.00 870.00 1,330.00 60%
4294A General Programming 3,000.00 428.34 2,571.66 86%
4294B Youth Programming 3,000.00 1,719.48 1,280.52 43%
4294D Other Miscellaneous 9,275.00 2,448.53 6,826.47 74%
4295 Computers and Software 71,500.00 45,799.19 25,700.81 36%
4296 Office Equipment/Furniture 11,435.00 3,476.29 7,958.71 70%
4290 Total Other Current Expenses $100,410.00 $54,741.83 $45,668.17 45%
4341 General Materials 146,500.00 42,933.29 103,566.71 71%
4342 Reference Materials/Databases 40,000.00 10,106.37 29,893.63 75%
4343 Youth Materials 98,136.00 23,391.00 74,745.00 76%
4344 Periodicals 28,000.00 2,398.23 25,601.77 91%
4300 Total Capital Outlay $312,636.00 $78,828.89 $233,807.11 75%
(55,450 Aux.)GRAND TOTAL $2,376,294.00 $873,065.30 $1,503,228.70 63%
L.budgets.2005monthly city,cty