COPY YTD TO HIDDEN COLUMNS I AND j values
RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
DEC. '03 DEC. '04 % +/- YTD '03 YTD '04 % +/- YTD '03 YTD '04 JAN. '04 FEB. '04 MARCH'04 APRIL '04 MAY '04 JUNE '04 JULY '04 AUG. '04 SEPT. '04 OCT. '04 NOV. '04 DEC. '03
BORROWERS
RC Residents 29,940 30,436 2% 29,879 30,087
PC Residents 6,817 6,776 -1% 6,735 6,714
Non PC Residents 949 967 2% 973 955
Internet 3,080 5,912 92% 3,080 5,649
TOTAL 40,786 44,091 8% 40,667 43,405
BORROWERS-NEW
RC Adult 449 322 -28% 6,481 5,419 -16% 6,032 5,097 547 502 499 411 385 486 424 553 506 478 306 449
RC Youth 110 89 -19% 2,008 1,778 -11% 1,898 1,689 167 155 170 118 142 250 158 117 160 160 92 110
PC Adult 90 45 -50% 1,512 1,192 -21% 1,422 1,147 128 120 105 108 104 131 109 79 110 110 43 90
PC Youth 19 13 -32% 512 454 -11% 493 441 43 45 34 27 49 73 38 35 43 43 11 19
Non PC Adult 16 10 -38% 251 179 -29% 235 169 30 13 17 14 11 12 17 12 16 16 11 16
Non PC Youth 0 4 0% 19 14 -26% 19 10 1 1 2 2 1 1 0 1 0 1 0 0
Access Cards Issued 328 271 -17% 6,323 4,424 -30% 5,995 4,153 301 231 244 285 315 545 602 488 400 410 332 328
TOTAL 1,012 754 -25% 17,106 13,460 -21% 16,094 12,706 1,217 1,067 1,071 965 1,007 1,498 1,348 1,285 1,235[1] 1,218 795 1,012
ENTRY COUNT
Entry Count 30,870 30,500[2] -1% 386,519 419,696 9% 355,649 389,196 36,271 35,638 44,846 32,536 32,882 37,929 35,729 34,692 34,318 37,170 27,185 30,870
Drive Up Window 304 0% 0 4,946 0% 0 4,642 523 547 552 436 324 403 465 462 301 317 312
TOTAL 30,804 0% 386,519 424,642 10% 355,649 393,838 36,794 36,185 45,398 32,972 33,206 38,332 36,194 35,154 34,619 37,487 27,497
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,657 2,545 -4% 35,127 32,920 -6% 32,470 30,375 2,745 2,435 2,435 2,761 2,661 2,952 2,966 3,058 2,755 2,919 2,689 2,657
Computer Use (hrs.) YS 1,001 643 -36% 12,083 9,535 -21% 11,082 8,892 823 843 843 709 662 911 870 870 709 925 727 1,001
Total Computer Use (hrs.) Ref/YS 3,658 3,188 -13% 47,211 42,421 -10% 43,552 39,233 3,568 3,243 3,278 3,470 3,323 3,863 3,836 3,927 3,464 3,844 3,416 3,658
Web Catalog Use 97,847 -100% 1,567,916 853,751 -46% 1,470,069 853,751 129,780 133,363 150,822 121,859 88,023 120,463 109,441 97,847
Homepage/Unique Hits 9,373 10,269 10% 114,273 118,654 4% 104,900 108,385 12,148 10,865 13,464 13,399 6,877 10,792 10,843 9,250 9,598 11,149 9,373
CIRCULATION
Print 25,725 21,600 -16% 365,755 359,248 -2% 340,030 337,648 32,232 29,752 33,940 30,134 27,176 38,042 34,420 30,536 33,409 28,825 19,182 25,725
Non-Print 17,348 14,151 -18% 209,780 201,042 -4% 192,432 186,891 19,467 17,610 19,381 17,563 15,696 18,996 17,745 16,873 17,227 15,555 10,778 17,348
Renewals 5,708 2,642 -54% 62,165 60,159 -3% 56,457 57,517 5,271 6,077 6,418 5,927 5,159 5,984 6,037 5,730 5,231 3,533 2,150 5,708
ILL 559 367 -34% 9,564 5,978 -37% 9,005 5,611 694 747 651 653 433 503 440 487 330 326 347 559
Electronic Circulation[3] 1,654 1,630 -1% 10,422 20,312 95% 8,768 18,682 1,724 1,511 2,468 2,780 1,424 1,046 1,473 1,470 1,029 1,433 2,324 1,654
Holds 1,175 947 -19% 12,793 13,722 7% 11,618 12,775 1,135 1,237 1,348 1,114 1,043 1,140 1,318 1,215 1,200 1,074 951 1,175
In-house Periodicals  1,429 1,288 -10% 20,239 18,202 -10% 18,810 16,914 1,788 1,489 1,887 1,565 1,119 1,385 1,621 1,665 1,240 1,671 1,484 1,429
In-house Browses 2,116 5,057 139% 35,048 32,748 -7% 32,932 27,691 2,225 1,836 1,983 1,860 1,700 2,453 2,469 2,042 2,345 3,591 5,187 2,116
TOTAL CIRCULATION 54,539 46,735 -14% 712,973 697,689 -2% 658,434 650,954 63,401 59,022 66,728 60,482 52,707 68,409 64,205 58,803 60,811 54,934 41,452 54,539
CIRCULATION-BY PATRON TYPE
RC Circulation 31,903 26,597 -17% 425,660 414,052 -3% 393,757 387,455 37,876 34,757 39,791 35,869 31,627 42,603 38,393 35,397 36,752 32,453 21,937 31,903
PC Circulation 8,542 6,689 -22% 113,234 110,364 -3% 104,692 103,675 10,261 9,489 10,311 8,540 8,362 11,173 10,783 9,208 10,435 9,138 5,975 8,542
Non PC Circulation 2,628 2,451 -7% 36,640 35,842 -2% 34,012 33,391 3,562 3,116 3,219 3,288 2,883 3,263 2,989 2,804 3,449 2,767 2,051 2,628
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 153 157 3% 11,848 10,008 -16% 11,695 9,851 360 957 1,500 1,264 815 1,190 1,537 420 500 705 603 153
Reference 1,938 2,674 38% 26,357 31,469 19% 24,419 28,795 2,436 2,794 2,945 2,876 2,347 2,310 2,069 2,284 2,767 3,218 2,749 1,938
Youth Services 1,018 576 -43% 7,502 7,931 6% 6,484 7,355 582 565 548 532 516 989 791 565 693 795 779 1,018
PATRON CONTACTS - Machines/Computers/Directional
Circulation 552 594 8% 21,012 23,500 12% 20,460 22,906 928 1,842 2,000 3,742 2,503 3,546 2,204 1,302 1,400 1,503 1,936 552
Reference 1,332 1,511 13% 19,630 21,571 10% 18,298 20,060 1,731 1,940 2,264 1,769 1,455 1,952 1,741 1,863 1,929 1,806 1,610 1,332
Youth Services 1,638 895 -45% 10,901 14,120 30% 9,263 13,225 931 987 928 872 924 2,034 1,728 1,571 1,243 1,059 948 1,638
TOTAL  CONTACTS 6,631 6,407 -3% 97,250 108,599 12% 90,619 102,192 6,968 9,085 10,185 11,055 8,560 12,021 10,070 8,005 8,532 9,086 8,625 6,631
PROGRAMMING
Groups/Tours-Adult 2 3 50% 28 27 -4% 26 24 2 7 2 2 1 2 1 0 3 3 1 2
Attendance 12 17 42% 293 430 47% 281 413 48 96 32 27 21 48 10 0 42 56 33 12
Programs-Adult 2 2 0% 87 34 -61% 85 32 2 5 3 4 1 1 1 2 1 5 7 2
Attendance 17 16 -6% 494 425 -14% 477 409 57 52 49 54 8 1 8 13 7 50 110 17
Adult computer classes 21 9 -57% 168 190 13% 147 181 24 19 21 21 23 13 12 13 11 12 12 21
Attendance 54 22 -59% 583 455 -22% 529 433 68 54 55 46 38 31 26 35 26 30 24 54
Groups/Tours-YS 1 3 200% 44 30 -32% 43 27 2 1 2 6 5 2 2 1 1 2 3 1
Attendance 12 120 900% 704 782 11% 692 662 19 10 59 145 279 34 17 15 15 36 33 12
Programs-YS 23 27 100% 299 364 22% 276 337 45 41 44 49 13 30 20 19 23 24 29 23
Attendance 415 433 4% 8,924 10,413 17% 8,509 9,980 798 1,143 1,427 803 151 1,840 516 572 627 790 1,313 415
VOLUNTEER/OUTREACH
Volunteers 45 44 -2% 452 479 35 43 42 51 46 44 46 43 43 42 44 45
Volunteer Hours 401 413 3% 5,318 5,507 4% 4,917 5,094 393 466 499 630 406 421 435 407 431 493 513 401
Outreach Services (Institutions) 5 4 -20% 77 71 7 5 4 5 5 6 4 18 5 7 5 5
Homebound Services (Individuals) 46 55 20% 329 700 56 56 56 58 51 52 57 137 55 61 61 46
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,271 1,620 27% 17,168 14,296 -17% 15,897 12,676 953 1,132 1,609 1,272 1,220 1,301 1,037 515 1,115 1,484 1,038 1,271
Government Documents 66 0 -100% 1,420 1,017 -28% 1,354 1,017 478 17 224 19 52 12 55 159 0 0 1 66
Total Print 1,337 1,620 21% 18,588 15,313 -18% 17,251 13,693 1,431 1,149 1,833 1,291 1,272 1,313 1,092 674 1,115 1,484 1,039 1,337
Audiotapes 38 48 26% 920 536 -42% 882 488 53 32 70 78 122 56 63 2 8 3 1 38
CD/Audio 234 289 24% 1,857 1,339 -28% 1,623 1,050 139 85 180 124 214 138 99 10 19 21 21 234
CD/Government Documents 0 0 0% 3 6 100% 3 6 2 0 0 0 0 0 0 4 0 0 0 0
Kits/Bags 43 2 -95% 208 213 2% 165 211 61 1 41 20 49 6 32 0 0 1 0 43
MF/Government Documents 0 0 0% 324 467 44% 324 467 65 0 97 91 0 0 86 128 0 0 0 0
Videotapes 273 874 220% 2,849 2,851 0% 2,576 1,977 171 260 357 186 173 192 248 28 43 67 252 273
Total Non Print 588 1,213 106% 6,161 5,412 -12% 5,573 4,199 491 378 745 499 558 392 528 172 70 92 274 588
TOTAL ADDED 1,925 2,833 47% 24,726 20,725 -16% 22,801 17,892 1,922 1,527 2,578 1,790 1,830 1,705 1,620 846 1,185 1,576 1,313 1,925
Bindery 0 0 0% 6 13 117% 6 13 0 0 3 0 0 0 10 0 0 0 0 0
Mending/Print 259 20 -92% 2,198 965 -56% 1,939 945 144 155 165 123 75 113 58 52 20 20 20 259
Mending/Non Print 86 52 -40% 755 747 -1% 669 695 73 65 55 106 71 42 80 47 52 52 52 86
TOTAL BINDING/MENDING 345 72 -79% 2,959 1,725 -42% 2,614 1,653 217 220 223 229 146 155 148 99 72 72 72 345
MATERIALS WITHDRAWN
Books 2,577 85 -97% 13,463 10,440 -22% 10,886 10,355 2,198 825 1,621 299 790 2,643 612 0 8 564 795 2,577
Government Documents 44 0 -100% 421 1,196 184% 377 1,196 511 0 137 4 504 0 11 29 0 0 0 44
Total Print 2,621 85 -97% 13,884 11,636 -16% 11,263 11,551 2,709 825 1,758 303 1,294 2,643 623 29 8 564 795 2,621
Audiotapes 34 15 -56% 803 276 -66% 769 261 14 13 34 40 20 20 14 0 42 32 32 34
CD/Audio 24 21 -13% 129 218 69% 105 197 28 13 5 56 7 23 12 0 18 13 22 24
CD/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
Kits/Bags 72 5 -93% 147 206 40% 75 201 18 20 7 4 46 33 10 0 13 39 11 72
Maps 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
MF/Government Documents 0 0% 1 0 -100% 1 0 0 0 0 0 0 0 0 0 0
MF/Other 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0
Videotapes 36 31 -14% 377 1,625 331% 341 1,594 276 545 71 277 81 29 199 0 40 41 35 36
Total Non Print 166 72 -57% 1,503 2,325 55% 1,337 2,253 336 591 117 377 154 105 235 0 113 125 100 166
TOTAL WITHDRAWN 2,787 157 -94% 15,387 13,961 -9% 12,600 13,804 3,045 1,416 1,875 680 1,448 2,748 858 29 121 689 895 2,787
FINANCIAL
Non-resident $711.83 $578.38 -19% $10,108.43 $9,786.43 -3% $9,396.60 $9,208.05 $1,235.63 $867.57 $791.15 $814.99 $920.15 $815.09 $867.57 $446.93 $683.54 $818.99 $946.44 $711.83
Fines $5,384.84 $4,027.87 -25% $70,894.83 $69,563.02 -2% $65,509.99 $65,535.15 $6,197.27 $6,264.77 $7,009.77 $6,238.70 $6,587.95 $7,175.81 $7,138.50 $7,213.36 $3,805.48 $3,994.46 $3,909.08 $5,384.84
Copier fees $941.90 $805.25 -15% $12,434.37 $12,486.82 0% $11,492.47 $11,681.57 $1,054.05 $1,054.70 $1,157.25 $1,071.21 $920.10 $911.70 $1,022.15 $1,012.85 $1,119.20 $1,265.31 $1,092.96 $941.90
Auxiliary Funds Balance $66,597.24 $19,561.59 -71% $59,944.43 $14,418.98
s/stats/2004

[1]
jennifer.irwin:
Patron registration was down due to the conversion.
[2]
jennifer.irwin:
This number is estimated. We had trouble with the sensors for much of the month.
[3]
Change in recording began in July, '03. However, to keep total circ. previous months must be kept as recorded.