RCPL CITY BUDGET REPORT - DECEMBER  2004
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+85,004 Aux.)
4110 Salary/Wages 1,217,700.00 1,155,344.17 62,355.83 5%
4111 Overtime Wages 2,000.00 4,223.56 (2,223.56) -111%
4118 Temporary Wages (+25,000 Aux.) 25,000.00 32,913.35 (7,913.35) -32%
4100 Total Salary and Wages $1,244,700.00 $1,192,481.08 $52,218.92 4%
4110 Benefits (+17,878 Aux. in 4110)
4120 Social Security 70,351.00 72,042.02 -1,691.02 -2%
4121 Medicare 16,453.00 16,848.58 -395.58 -2%
4130 Retirement 67,962.00 66,514.25 1,447.75 2%
4131 Section 125 Administration 250.00 650.49 (400.49) -160%
4140 Workers' Compensation 3,398.00 1,094.00 2,304.00 68%
4150 Group Health Insurance 146,863.00 104,055.78 42,807.22 29%
4155 Group Life Insurance 1,200.00 1,526.00 -326.00 -27%
4170 Unemployment Insurance 6,796.00 6,284.00 512.00 8%
4110 Total Benefits $313,273.00 $269,015.12 $44,257.88 14%
4210 Insurance
4211 General/Auto Liability 2,075.00 4,379.00 (2304.00) -111%
4212 Boiler Coverage 1,500.00 1,258.00 242.00 16%
4213 Fire/Ext Coverage 3,360.00 13,722.50 (10362.50) -308%
4214 Other Insurance 100.00 103.12 (3.12) -3%
4210 Total Insurances $7,035.00 $19,462.62 ($12,427.62) -177%
4220 Professional Services
4223 Consultant Services 3,500.00 0.00 3,500.00 100%
4225A SDLN 58,612.00 63,104.50 (4,492.50) -8%
4225B Minitex/OCLC 15,000.00 20,707.00 (5,707.00) -38%
4225D Other Services 2,000.00 11,489.34 (9,489.34) -474%
4225E Public Awareness 0.00 0.00 #DIV/0!
4220 Total Professional Services/Fees $79,112.00 $95,300.84 ($16,188.84) -20%
4226 Interdepartmental Charges
4226 Service Other Departments 12,370.00 12,372.00 (2.00) 0%
4226 Total Interdepartmental Charges $12,370.00 $12,372.00 ($2.00) 0%
4230 Publications
4230 Publishing 500.00 446.98 53.02 11%
4230 Total Publications $500.00 $446.98 53.02 11%
4240 Rentals
4244 Lease/Purchases 22,500.00 24,717.44 (2,217.44) -10%
4246 Parking 5,200.00 5,616.00 (416.00) -8%
4240 Total Rentals $27,700.00 $30,333.44 ($2,633.44) -10%
4250 Repair/Maintenance
4252 Repair Structures 15,000.00 46,048.17 (31,048.17) -207%
4253A Repair Equipment 20,500.00 23,530.64 (3,030.64) -15%
4253B Maintenance  2,000.00 0.00 2,000.00 100%
4253C Johnson Controls 11,000.00 10,740.00 260.00 2%
4253E Carpet Maintenance 0.00 0.00 #DIV/0!
4255 Repair Water/Sewer 1,000.00 0.00 1,000.00 100%
4250 Total Repair/Maintenance $49,500.00 $80,318.81 -$30,818.81 -62%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 9,967.00 10,340.82 (373.82) -4%
4261B Printing 8,000.00 5,486.50 2,513.50 31%
4261C Books/AV Processing 23,000.00 7,860.14 15,139.86 66%
4261D Postage 11,600.00 11,758.73 (158.73) -1%
4261E Computer Software/Parts 5,000.00 10,793.38 (5,793.38) -116%
4263 Clothing/Food 0.00 0.00 #DIV/0!
4264 Janitorial/Chemical 7,000.00 8,174.52 (1,174.52) -17%
4265 Minor Tools 500.00 2,044.78 (1,544.78) -309%
4260 Total Supplies/Materials $65,067.00 $56,458.87 $8,608.13 13%
4270 Travel/Training
4270 Travel/Training 12,000.00 8,360.03 3,639.97 30%
4270 Total Travel/Training $12,000.00 $8,360.03 $3,639.97 30%
4280 Utilities
4281 Telephone 12,000.00 15,059.56 (3,059.56) -25%
4282 Natural Gas 13,375.00 10,696.50 2,678.50 20%
4283 Electricity 49,621.00 53,699.44 (4,078.44) -8%
4280 Total Utilities $74,996.00 $79,455.50 -$4,459.50 -6%
4290 Other Current Expenses
4292 Dues 1,400.00 1,400.00 0.00 0%
4294A General Programming 2,300.00 1,803.81 496.19 22%
4294B Youth Programming 4,000.00 3,579.08 420.92 11%
4294D Bindery, Furniture, Other 9,275.00 50,232.20 (40,957.20) -442%
4290 Total Other Current Expenses $16,975.00 $57,015.09 ($40,040.09) -236%
4300 Capital Outlay
4341A General Fiction Books 44,319.00 3,212.01 41,106.99 93%
4341B General Non-Fiction Books 42,958.00 3,188.46 39,769.54 93%
4341C General Fiction BOT/CD 9,292.00 53.76 9,238.24 99%
4341D General Non-Fiction BOT/CD 4,000.00 138.30 3,861.70 97%
4341E General Music CDs 3,000.00 0.00 3,000.00 100%
4341F General Non-Fiction VHS/DVD 9,000.00 35.42 8,964.58 100%
4341G General Fiction VHS/DVD 16,555.00 44.19 16,510.81 100%
4341H General E-Books 2,651.00 611.14 2,039.86 77%
4341 General Materials 131,775.00 131,209.55 565.45 0%
4342 Reference Books/SO/Databases 32,000.00 10,248.15 21,751.85 68%
4342 Reference Books/SO/Databases 32,000.00 30,452.11 1,547.89 5%
4343A Youth Books 62,654.00 6,522.51 56,131.49 90%
4343B Youth BOT/CD/Readalong 7,713.00 320.16 7,392.84 96%
4343C Youth VHS/DVD 10,500.00 286.69 10,213.31 97%
4343D Youth Ref. Books/SO/Databases 8,000.00 0.00 8,000.00 100%
4343E Youth Music CDs 2,900.00 57.71 2,842.29 98%
4343 Youth Materials 91,767.00 92,178.86 (411.86) 0%
4344A Periodicals-General 18,645.00 450.00 18,195.00 98%
4344B Periodicals-Youth/Young Adult 7,000.00 0.00 7,000.00 100%
4344 Periodicals 25,645.00 19,610.85 6,034.15 24%
4340 Sub Total $281,187.00 $273,451.37 $7,735.63 3%
4350A Furniture 6,000.00 0.00 6,000.00 100%
4350B Equipment 70,000.00 21,301.00 48,699.00 70%
4350 Sub Total $76,000.00 $21,301.00 $54,699.00 72%
4300 Total Capital Outlay $357,187.00 $294,752.37 $62,434.63 17%
(110,004 Aux.)GRAND TOTAL $2,260,415.00 $2,195,772.75 $64,642.25 3%
L.budgets.2004monthly city,cty