RCPL CITY BUDGET REPORT - JANUARY 2005
92%
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+55,450 Aux.)
4110 Salary/Wages 1,246,881.00 91,322.39 1,155,558.61 93%
4111 Overtime Wages 2,000.00 367.86 1,632.14 82%
4118 Temporary Wages  26,199.00 1,295.42 24,903.58 95%
4100 Total Salary and Wages $1,275,080.00 $92,985.67 $1,182,094.33 93%
4110 Benefits (+11,090 Aux. in 4110)
4120 Social Security 75,617.00 5,627.79 69,989.21 93%
4121 Medicare 17,685.00 1,316.18 16,368.82 93%
4130 Retirement 71,486.00 5,509.43 65,976.57 92%
4131 Section 125 Administration 840.00 60.00 780.00 93%
4140 Workers' Compensation 1,000.00 1,000.00 100%
4150 Group Health Insurance 125,106.00 8,888.00 116,218.00 93%
4155 Group Life Insurance 1,620.00 127.46 1,492.54 92%
4170 Unemployment Insurance 7,149.00 7,149.00 100%
4110 Total Benefits $300,503.00 $21,528.86 $278,974.14 93%
4210 Insurance
4211 General/Auto Liability 6,050.00 6,050.00 100%
4212 Boiler Coverage 850.00 850.00 100%
4213 Fire/Ext Coverage 13,221.00 13,221.00 100%
4214 Other Insurance 50.00 50.00 100%
4210 Total Insurances $20,171.00 $0.00 $20,171.00 100%
4220 Professional Services
4223 Consultant Services 3,500.00 3,500.00 100%
4225A SDLN 65,141.00 65,141.00 100%
4225B Minitex/OCLC 14,504.00 8,000.00 6,504.00 45%
4225C Maintenance Services 6,807.00 567.50 6,239.50 92%
4225D Other Services 3,000.00 382.00 2,618.00 87%
4225E Programming Services 2,000.00 2,000.00 100%
4220 Total Professional Services/Fees $94,952.00 $8,949.50 $86,002.50 91%
4226 Interdepartmental Charges
4226 Service Other Departments 13,000.00 1,083.00 11,917.00 92%
4226 Total Interdepartmental Charges $13,000.00 $1,083.00 $11,917.00 92%
4230 Publications
4230 Publishing 750.00 204.82 545.18 73%
4230 Total Publications $750.00 $204.82 545.18 73%
4240 Rentals
4244 Lease/Purchases 34,500.00 2,319.28 32,180.72 93%
4246 Parking 5,400.00 1,458.00 3,942.00 73%
4240 Total Rentals $39,900.00 $3,777.28 $36,122.72 91%
4250 Repair/Maintenance
4252 Repair Structures 20,000.00 2,994.36 17,005.64 85%
4253A Repair Equipment 23,000.00 2,646.86 20,353.14 88%
4253C Johnson Controls 20,082.00 320.00 19,762.00 98%
4255 Repair Water/Sewer 1,000.00 1,000.00 100%
4250 Total Repair/Maintenance $64,082.00 $5,961.22 $58,120.78 91%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 11,000.00 892.29 10,107.71 92%
4261B Printing 8,000.00 925.50 7,074.50 88%
4261C Books/AV Processing 29,710.00 3,186.83 26,523.17 89%
4261D Postage 13,200.00 2,000.00 11,200.00 85%
4262 Gasoline, Oil, Fuel 300.00 300.00 100%
4264 Janitorial/Chemical 4,500.00 1,567.00 2,933.00 65%
4265 Minor Tools 1,000.00 283.34 716.66 72%
4260 Total Supplies/Materials $67,710.00 $8,854.96 $58,855.04 87%
4270 Travel/Training
4270 Travel/Training 12,000.00 424.00 11,576.00 96%
4270 Total Travel/Training $12,000.00 $424.00 $11,576.00 96%
4280 Utilities
4281 Telephone 9,500.00 961.59 8,538.41 90%
4282 Natural Gas 10,600.00 3,612.47 6,987.53 66%
4283 Electricity 55,000.00 4,019.66 50,980.34 93%
4280 Total Utilities $75,100.00 $8,593.72 $66,506.28 89%
4290 Other Current Expenses
4292 Dues 2,200.00 680.00 1,520.00 69%
4294A General Programming 3,000.00 73.59 2,926.41 98%
4294B Youth Programming 3,000.00 101.24 2,898.76 97%
4294D Other Miscellaneous 9,275.00 412.64 8,862.36 96%
4295 Computers and Software 71,500.00 8,088.04 63,411.96 89%
4296 Office Equipment/Furniture 11,435.00 610.32 10,824.68 95%
4290 Total Other Current Expenses $100,410.00 $9,965.83 $90,444.17 90%
4341 General Materials 146,500.00 6,207.59 140,292.41 96%
4342 Reference Materials/Databases 40,000.00 4,016.38 35,983.62 90%
4343 Youth Materials 98,136.00 6,467.42 91,668.58 93%
4344 Periodicals 28,000.00 504.35 27,495.65 98%
4300 Total Capital Outlay $312,636.00 $17,195.74 $295,440.26 94%
(55,450 Aux.)GRAND TOTAL $2,376,294.00 $179,524.60 $2,196,769.40 92%
L.budgets.2005monthly city,cty