RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
JULY '04 JULY '05 % +/- YTD '04 YTD '05 % +/- YTD '04 YTD '05 JAN. '05 FEB. '05 MARCH'05 APRIL '05 MAY '05 JUNE '04 JULY '04 AUG. '04 SEPT. '04 OCT. '04 NOV. '04 DEC. '04 MAY '05 JUNE '05
BORROWERS
RC Residents 30,087 32,801 9% 30,436 32,007
PC Residents 6,714 7,184 7% 6,776 7,126
Non PC Residents 955 1,076 13% 967 1,041
Internet 5,649 7,492 33% 5,912 6,683
TOTAL 43,405 48,533 12% 44,091 46,857
BORROWERS-NEW
RC Adult 424 335 -21% 2,768 2,448 -12% 2,344 2,113 748 350 357 335 323 486 424 553 506 478 306 322 323 430
RC Youth 158 95 -40% 910 651 -28% 752 556 159 73 100 100 124 250 158 117 160 160 92 89 124 205
PC Adult 109 76 -30% 674 501 -26% 565 425 138 70 85 68 64 131 109 79 110 110 43 45 64 86
PC Youth 38 22 -42% 236 115 -51% 198 93 18 17 23 9 26 73 38 35 43 43 11 13 26 48
Non PC Adult 17 17 0% 102 95 -7% 85 78 33 12 7 16 10 12 17 12 16 16 11 10 10 15
Non PC Youth 0 1 0% 7 9 29% 7 8 4 1 1 1 1 1 0 1 0 1 0 4 1 4
Access Cards Issued 602 418 -31% 1,978 1,484 -25% 1,376 1,066 293 118 202 186 267 545 602 488 400 410 332 271 267 455
TOTAL 1,348 964 -28% 6,675 5,303 -21% 5,327 4,339 1,393 641 775 715 815 1,498 1,348 1,285 1,235 1,218 795 754 815 1,243
ENTRY COUNT
Entry Count 35,729 36,139 1% 217,902 206,693 -5% 182,173 170,554 32,451 32,294 37,509 34,840 33,460 37,929 35,729 34,692 34,318 37,170 27,185 30,500 33,460 37,611
Drive Up Window 465 389 -16% 2,847 2,134 -25% 2,382 1,745 270 348 397 381 349 403 465 462 301 317 312 304 349 386
TOTAL 36,194 36,528 1% 220,749 208,827 -5% 184,555 172,299 32,721 32,642 37,906 35,221 33,809 38,332 36,194 35,154 34,619 37,487 27,497 30,804 33,809 37,997
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,966 3,600 21% 16,003 19,386 21% 13,037 15,786 2,736 3,150 3,514 3,298 3,088 2,952 2,966 3,058 2,755 2,919 2,689 2,545 3,088 3,541
Computer Use (hrs.) YS 870 1,761 102% 4,749 7,367 55% 3,879 5,606 664 1,042 1,275 1,342 1,284 911 870 870 709 925 727 643 1,284 1,749
Total Computer Use (hrs.) Ref/YS 3,836 5,362 40% 20,753 26,754 29% 16,917 21,392 3,399 4,192 4,789 4,640 4,372 3,863 3,836 3,927 3,464 3,844 3,416 3,188 4,372 5,289
Homepage/Unique Hits 16,181 0% 56,753 83,222 47% 56,753 67,041 11,960 13,631 13,631 13,631 14,188 10,792 10,843 9,250 9,598 11,149 10,269 14,188 16,143
CIRCULATION
Print 34,420 30,770 -11% 187,654 168,906 -10% 153,234 138,136 27,215 25,000 32,106 27,404 26,411 38,042 34,420 30,536 33,409 28,825 19,182 21,600 26,411 37,438
Non-Print 17,745 15,490 -13% 107,462 94,253 -12% 89,717 78,763 16,460 15,477 18,329 14,762 13,735 18,996 17,745 16,873 17,227 15,555 10,778 14,151 13,735 15,442
Renewals 6,037 8,389 39% 34,889 24,754 -29% 28,852 16,365 2,776 2,980 3,305 3,633 3,671 5,984 6,037 5,730 5,231 3,533 2,150 2,642 3,671 8,102
ILL 440 90 -80% 3,618 1,664 -54% 3,178 1,574 357 329 375 326 187 503 440 487 330 326 347 367 187 264
Electronic Circulation 1,473 1,218 -17% 11,380 12,434 9% 9,907 11,216 1,945 1,522 3,600 2,131 2,018 1,046 1,473 1,470 1,029 1,433 2,324 1,955 2,018 1,980
Holds 1,318 1,631 24% 7,195 8,367 16% 5,877 6,736 919 1,037 1,760 1,477 1,543 1,140 1,318 1,215 1,200 1,074 951 947 1,543 1,881
In-house Periodicals  1,621 1,269 -22% 9,469 9,237 -2% 7,848 7,968 1,912 437 933 2,352 2,334 1,385 1,621 1,665 1,240 1,671 1,484 1,288 2,334 3,022
In-house Browses 2,469 7,386 199% 12,073 30,796 155% 9,604 23,410 3,176 5,108 5,554 5,435 4,137 2,453 2,469 2,042 2,345 3,591 5,187 5,057 4,137 6,832
TOTAL CIRCULATION 64,205 66,243 3% 366,545 343,675 -6% 302,340 277,432 53,841 50,853 64,202 56,043 52,493 68,409 64,205 58,803 60,811 54,934 41,452 47,060 52,493 73,080
CIRCULATION-BY PATRON TYPE
RC Circulation 38,393 34,615 -10% 218,313 193,734 -11% 179,920 159,119 32,220 30,247 37,022 30,409 29,221 42,603 38,393 35,397 36,752 32,453 21,937 26,597 29,221 37,217
PC Circulation 10,783 8,750 -19% 57,746 51,241 -11% 46,963 42,491 8,251 7,711 9,823 8,507 8,199 11,173 10,783 9,208 10,435 9,138 5,975 6,689 8,199 9,589
Non PC Circulation 2,989 2,895 -3% 19,057 18,253 -4% 16,068 15,358 3,204 2,588 3,590 3,250 2,726 3,263 2,989 2,804 3,449 2,767 2,051 2,451 2,726 6,074
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 1,537 1,457 -5% 6,433 6,454 0% 4,896 4,997 375 953 1,523 1,323 823 1,190 1,537 420 500 705 603 157 823 1,103
Reference 2,069 2,124 3% 15,467 16,428 6% 13,398 14,304 2,937 2,997 3,029 2,775 2,566 2,310 2,069 2,284 2,767 3,218 2,749 2,674 2,566 2,395
Youth Services 791 898 14% 3,534 4,507 28% 2,743 3,609 688 716 910 672 623 989 791 565 693 795 779 576 623 893
PATRON CONTACTS - Machines/Computers/Directional
Circulation 2,204 2,247 2% 13,219 13,829 5% 11,015 11,582 1,003 1,926 2,214 3,927 2,512 3,546 2,204 1,302 1,400 1,503 1,936 594 2,512 3,607
Reference 1,741 1,244 -29% 10,900 10,928 0% 9,159 9,684 1,887 2,583 1,995 1,709 1,510 1,952 1,741 1,863 1,929 1,806 1,610 1,511 1,510 1,386
Youth Services 1,728 1,534 -11% 6,370 8,333 31% 4,642 6,799 1,343 1,234 1,615 1,095 1,512 2,034 1,728 1,571 1,243 1,059 948 895 1,512 1,809
TOTAL  CONTACTS 10,070 9,504 -6% 55,923 60,479 8% 45,853 50,975 8,233 10,409 11,286 11,501 9,546 12,021 10,070 8,005 8,532 9,086 8,625 6,407 9,546 6,802
PROGRAMMING
Groups/Tours-Adult 1 0 -100% 15 5 -67% 14 5 1 2 0 1 1 2 1 0 3 3 1 3 1 6
Attendance 10 0 -100% 234 59 -75% 224 59 6 36 0 7 10 48 10 0 42 56 33 17 10 157
Programs-Adult 1 4 300% 20 17 -15% 19 13 0 4 1 6 2 1 1 2 1 5 7 2 2 2
Attendance 8 84 950% 294 280 -5% 286 196 0 56 6 96 38 1 8 13 7 50 110 16 38 28
Adult computer classes 12 9 -25% 120 101 -16% 108 92 22 23 26 12 9 13 12 13 11 12 12 9 9 10
Attendance 26 21 -19% 287 186 -35% 261 165 32 43 43 26 21 31 26 35 26 30 24 22 21 17
Groups/Tours-YS 2 1 -50% 18 19 6% 16 18 0 2 7 3 6 2 2 1 1 2 3 3 6 2
Attendance 17 7 -59% 529 476 -10% 512 469 0 38 99 58 274 34 17 15 15 36 33 120 274 17
Programs-YS 20 21 100% 212 161 -24% 192 140 20 18 33 20 49 30 20 19 23 24 29 27 49 45
Attendance 516 682 32% 4,838 9,030 87% 4,322 8,348 507 534 812 502 5,993 1,840 516 572 627 790 1,313 433 5,993 1,836
VOLUNTEER/OUTREACH
Volunteers 35 0% 46 -100% 46 38 39 38 44 46 43 43 42 44 38
Volunteer Hours 435 517 19% 2,829 3,526 25% 2,394 2,435 494 481 488 471 501 421 435 407 431 493 513 413 501 456
Outreach Services (Institutions) 4 0% 6 -100% 5 4 5 4 6 4 18 5 7 5 4
Homebound Services (Individuals) 68 0% 57 -100% 51 58 62 58 52 57 137 55 61 61 58
COLLECTION DEVELOPMENT
MATERIALS ADDED
Total Print 1,092 1,479 35% 8,068 7,465 -7% 6,976 5,986 1,453 891 1,555 1,073 1,014 1,313 1,092 674 1,115 1,484 1,039 1,620 1,014 844
Total Non Print 528 343 -35% 3,199 2,426 -24% 2,671 2,083 996 422 243 140 282 392 528 172 70 92 274 1,213 282 512
TOTAL ADDED 1,620 1,822 12% 11,267 9,891 -12% 9,647 8,069 2,449 1,313 1,798 1,213 1,296 1,705 1,620 846 1,185 1,576 1,313 2,833 1,296 1,356
MATERIALS WITHDRAWN
Total Print 623 1,403 125% 7,512 6,379 -15% 6,889 4,976 440 601 606 1,283 2,046 2,643 623 29 8 564 795 85 2,046 771
Total Non Print 235 270 15% 1,810 1,820 1% 1,575 1,550 459 695 129 158 109 105 235 0 113 125 100 72 109 107
TOTAL WITHDRAWN 858 1,673 95% 9,322 8,199 -12% 8,464 6,526 899 1,296 735 1,441 2,155 2,748 858 29 121 689 895 157 2,155 878
FINANCIAL
Non-resident $867.57 $1,367.23 58% $5,497.06 $6,119.42 11% $4,629.49 $4,752.19 $1,472.24 $1,077.89 $683.24 $966.23 $552.59 $815.09 $867.57 $446.93 $683.54 $818.99 $946.44 $578.38 $552.59 $744.12
Fines $7,138.50 $7,611.21 7% $39,436.96 $34,040.76 -14% $32,298.46 $26,429.55 $4,953.38 $4,736.08 $6,306.56 $5,098.40 $5,335.13 $7,175.81 $7,138.50 $7,213.36 $3,805.48 $3,994.46 $3,909.08 $4,027.87 $5,335.13 $5,479.04
Copier fees $1,022.15 $1,393.00 36% $6,279.46 $6,216.46 -1% $5,257.31 $4,823.46 $870.36 $963.65 $1,018.40 $1,052.50 $918.55 $911.70 $1,022.15 $1,012.85 $1,119.20 $1,265.31 $1,092.96 $805.25 $918.55 $893.67
Auxiliary Funds Balance $22,933.95 $8,871.32 -61% $14,255.48 $55,479.34
s/stats/2005