COPY YTD TO HIDDEN COLUMNS I AND j values
RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
MARCH'04 MARCH'05 % +/- YTD '04 YTD '05 % +/- YTD '04 YTD '05 JAN. '05 FEB. '05 MARCH'04 APRIL '04 MAY '04 JUNE '04 JULY '04 AUG. '04 SEPT. '04 OCT. '04 NOV. '04 DEC. '04
BORROWERS
RC Residents 30,436 31,331 3% 30,436 31,020
PC Residents 6,776 6,963 3% 6,776 6,888
Non PC Residents 967 1,011 5% 967 996
Internet 5,912 6,297 7% 5,912 6,101
TOTAL 44,091 45,602 3% 44,091 45,005
BORROWERS-NEW
RC Adult 499 357 -28% 1,548 1,455 -6% 1,049 1,098 748 350 499 411 385 486 424 553 506 478 306 322
RC Youth 170 100 -41% 492 332 -33% 322 232 159 73 170 118 142 250 158 117 160 160 92 89
PC Adult 105 85 -19% 353 293 -17% 248 208 138 70 105 108 104 131 109 79 110 110 43 45
PC Youth 34 23 -32% 122 58 -52% 88 35 18 17 34 27 49 73 38 35 43 43 11 13
Non PC Adult 17 7 -59% 60 52 -13% 43 45 33 12 17 14 11 12 17 12 16 16 11 10
Non PC Youth 2 1 -50% 4 6 50% 2 5 4 1 2 2 1 1 0 1 0 1 0 4
Access Cards Issued 244 202 -17% 776 613 -21% 532 411 293 118 244 285 315 545 602 488 400 410 332 271
TOTAL 1,071 775 -28% 3,355 2,809 -16% 2,284 2,034 1,393 641 1,071 965 1,007 1,498 1,348 1,285 1,235 1,218 795 754
ENTRY COUNT
Entry Count 44,846 37,509 -16% 116,755 102,254 -12% 71,909 64,745 32,451 32,294 44,846 32,536 32,882 37,929 35,729 34,692 34,318 37,170 27,185 30,500
Drive Up Window 552 397 -28% 1,622 1,015 -37% 1,070 618 270 348 552 436 324 403 465 462 301 317 312 304
TOTAL 45,398 37,906 -17% 118,377 103,269 -13% 72,979 65,363 32,721 32,642 45,398 32,972 33,206 38,332 36,194 35,154 34,619 37,487 27,497 30,804
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,435 3,514 44% 7,615 9,401 23% 5,180 5,886 2,736 3,150 2,435 2,761 2,661 2,952 2,966 3,058 2,755 2,919 2,689 2,545
Computer Use (hrs.) YS 843 1,275 51% 2,509 2,980 19% 1,666 1,706 664 1,042 843 709 662 911 870 870 709 925 727 643
Total Computer Use (hrs.) Ref/YS 3,278 4,789 46% 10,124 12,381 22% 6,846 7,592 3,399 4,192 3,278 3,470 3,323 3,863 3,836 3,927 3,464 3,844 3,416 3,188
Web Catalog Use 150,822 -100% 413,965 0 -100% 263,143 0 150,822 121,859 88,023 120,463 109,441
Homepage/Unique Hits 13,464 13,631 1% 36,477 39,222 8% 23,013 25,591 11,960 13,631 13,464 13,399 6,877 10,792 10,843 9,250 9,598 11,149 10,269
CIRCULATION
Print 33,940 32,106 -5% 95,924 84,321 -12% 61,984 52,215 27,215 25,000 33,940 30,134 27,176 38,042 34,420 30,536 33,409 28,825 19,182 21,600
Non-Print 19,381 18,329 -5% 56,458 50,266 -11% 37,077 31,937 16,460 15,477 19,381 17,563 15,696 18,996 17,745 16,873 17,227 15,555 10,778 14,151
Renewals 6,418 3,305 -49% 17,766 9,061 -49% 11,348 5,756 2,776 2,980 6,418 5,927 5,159 5,984 6,037 5,730 5,231 3,533 2,150 2,642
ILL 651 375 -42% 2,092 1,061 -49% 1,441 686 357 329 651 653 433 503 440 487 330 326 347 367
Electronic Circulation 2,468 3,600 46% 5,703 7,067 24% 3,235 3,467 1,945 1,522 2,468 2,780 1,424 1,046 1,473 1,470 1,029 1,433 2,324 1,955
Holds 1,348 1,760 31% 3,720 3,716 0% 2,372 1,956 919 1,037 1,348 1,114 1,043 1,140 1,318 1,215 1,200 1,074 951 947
In-house Periodicals  1,887 933 -51% 5,164 3,282 -36% 3,277 2,349 1,912 437 1,887 1,565 1,119 1,385 1,621 1,665 1,240 1,671 1,484 1,288
In-house Browses 1,983 5,554 180% 6,044 13,838 129% 4,061 8,284 3,176 5,108 1,983 1,860 1,700 2,453 2,469 2,042 2,345 3,591 5,187 5,057
TOTAL CIRCULATION 66,728 64,202 -4% 189,151 168,896 -11% 122,423 104,694 53,841 50,853 66,728 60,482 52,707 68,409 64,205 58,803 60,811 54,934 41,452 47,060
CIRCULATION-BY PATRON TYPE
RC Circulation 39,791 37,022 -7% 112,424 99,489 -12% 72,633 62,467 32,220 30,247 39,791 35,869 31,627 42,603 38,393 35,397 36,752 32,453 21,937 26,597
PC Circulation 10,311 9,823 -5% 30,061 25,785 -14% 19,750 15,962 8,251 7,711 10,311 8,540 8,362 11,173 10,783 9,208 10,435 9,138 5,975 6,689
Non PC Circulation 3,219 3,590 12% 9,897 9,382 -5% 6,678 5,792 3,204 2,588 3,219 3,288 2,883 3,263 2,989 2,804 3,449 2,767 2,051 2,451
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 1,500 1,523 2% 2,817 2,851 1% 1,317 1,328 375 953 1,500 1,264 815 1,190 1,537 420 500 705 603 157
Reference 2,945 3,029 3% 8,175 8,963 10% 5,230 5,934 2,937 2,997 2,945 2,876 2,347 2,310 2,069 2,284 2,767 3,218 2,749 2,674
Youth Services 548 910 66% 1,695 2,314 37% 1,147 1,404 688 716 548 532 516 989 791 565 693 795 779 576
PATRON CONTACTS - Machines/Computers/Directional
Circulation 2,000 2,214 11% 4,770 5,143 8% 2,770 2,929 1,003 1,926 2,000 3,742 2,503 3,546 2,204 1,302 1,400 1,503 1,936 594
Reference 2,264 1,995 -12% 5,935 6,465 9% 3,671 4,470 1,887 2,583 2,264 1,769 1,455 1,952 1,741 1,863 1,929 1,806 1,610 1,511
Youth Services 928 1,615 74% 2,846 4,192 47% 1,918 2,577 1,343 1,234 928 872 924 2,034 1,728 1,571 1,243 1,059 948 895
TOTAL  CONTACTS 10,185 11,286 11% 26,238 29,928 14% 16,053 18,642 8,233 10,409 10,185 11,055 8,560 12,021 10,070 8,005 8,532 9,086 8,625 6,407
PROGRAMMING
Groups/Tours-Adult 2 0 -100% 11 3 -73% 9 3 1 2 2 2 1 2 1 0 3 3 1 3
Attendance 32 0 -100% 176 42 -76% 144 42 6 36 32 27 21 48 10 0 42 56 33 17
Programs-Adult 3 1 -67% 13 5 -62% 10 4 0 4 3 5 1 1 1 2 1 5 7 2
Attendance 49 6 -88% 224 62 -72% 175 56 0 56 49 54 8 1 8 13 7 50 110 16
Adult computer classes 21 26 24% 64 71 11% 43 45 22 23 21 21 23 13 12 13 11 12 12 9
Attendance 55 43 -22% 177 118 -33% 122 75 32 43 55 46 38 31 26 35 26 30 24 22
Groups/Tours-YS 2 7 250% 5 9 80% 3 2 0 2 2 6 5 2 2 1 1 2 3 3
Attendance 59 99 68% 88 137 56% 29 38 0 38 59 145 279 34 17 15 15 36 33 120
Programs-YS 44 33 100% 130 71 -45% 86 38 20 18 44 49 13 30 20 19 23 24 29 27
Attendance 1,427 812 -43% 3,368 1,853 -45% 1,941 1,041 507 534 1,427 803 151 1,840 516 572 627 790 1,313 433
VOLUNTEER/OUTREACH
Volunteers 42 47 36 -23% 35 40 42 51 46 44 46 43 43 42 44
Volunteer Hours 499 488 -2% 1,358 1,463 8% 859 975 494 481 499 630 406 421 435 407 431 493 513 413
Outreach Services (Institutions) 4 4 5 25% 7 3 4 5 5 6 4 18 5 7 5
Homebound Services (Individuals) 56 56 61 9% 56 54 56 58 51 52 57 137 55 61 61
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,609 1,541 -4% 3,694 3,885 5% 2,085 2,344 1,453 891 1,609 1,272 1,220 1,301 1,037 515 1,115 1,484 1,038 1,620
Government Documents 224 14 -94% 719 14 -98% 495 0 0 0 224 19 52 12 55 159 0 0 1 0
Total Print 1,833 1,555 -15% 4,413 3,899 -12% 2,580 2,344 1,453 891 1,833 1,291 1,272 1,313 1,092 674 1,115 1,484 1,039 1,620
Audiotapes 70 0 -100% 155 258 66% 85 258 220 38 70 78 122 56 63 2 8 3 1 48
CD/Audio 180 22 -88% 404 554 37% 224 532 375 157 180 124 214 138 99 10 19 21 21 289
CD/Government Documents 0 0 0% 2 2 0% 2 2 0 2 0 0 0 0 0 4 0 0 0 0
Kits/Bags 41 24 -41% 103 124 20% 62 100 62 38 41 20 49 6 32 0 0 1 0 2
MF/Government Documents 97 0 -100% 162 82 -49% 65 82 0 82 97 91 0 0 86 128 0 0 0 0
Videotapes 357 197 -45% 788 641 -19% 431 444 339 105 357 186 173 192 248 28 43 67 252 874
Total Non Print 745 243 -67% 1,614 1,661 3% 869 1,418 996 422 745 499 558 392 528 172 70 92 274 1,213
TOTAL ADDED 2,578 1,798 -30% 6,027 5,560 -8% 3,449 3,762 2,449 1,313 2,578 1,790 1,830 1,705 1,620 846 1,185 1,576 1,313 2,833
Bindery 3 0 -100% 3 0 -100% 0 0 0 0 3 0 0 0 10 0 0 0 0 0
Mending/Print 165 20 -88% 464 60 -87% 299 40 20 20 165 123 75 113 58 52 20 20 20 20
Mending/Non Print 55 52 -5% 193 156 -19% 138 104 52 52 55 106 71 42 80 47 52 52 52 52
TOTAL BINDING/MENDING 223 72 -68% 660 216 -67% 437 144 72 72 223 229 146 155 148 99 72 72 72 72
MATERIALS WITHDRAWN
Books 1,621 606 -63% 4,644 1,610 -65% 3,023 1,004 440 564 1,621 299 790 2,643 612 0 8 564 795 85
Government Documents 137 0 -100% 648 37 -94% 511 37 0 37 137 4 504 0 11 29 0 0 0 0
Total Print 1,758 606 -66% 5,292 1,647 -69% 3,534 1,041 440 601 1,758 303 1,294 2,643 623 29 8 564 795 85
Audiotapes 34 37 9% 61 576 844% 27 539 25 514 34 40 20 20 14 0 42 32 32 15
CD/Audio 5 42 740% 46 532 1057% 41 490 396 94 5 56 7 23 12 0 18 13 22 21
CD/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Kits/Bags 7 24 243% 45 60 33% 38 36 5 31 7 4 46 33 10 0 13 39 11 5
Maps 0 0% 0 0 0% 0 0 0 0 0 0 0 0
MF/Government Documents 0 0% 0 0 0% 0 0 0 0 0 0 0 0
MF/Other 0 0% 0 0 0% 0 0 0 0 0 0 0 0
Videotapes 71 26 -63% 892 115 -87% 821 89 33 56 71 277 81 29 199 0 40 41 35 31
Total Non Print 117 129 10% 1,044 1,283 23% 927 1,154 459 695 117 377 154 105 235 0 113 125 100 72
TOTAL WITHDRAWN 1,875 735 -61% 6,336 2,930 -54% 4,461 2,195 899 1,296 1,875 680 1,448 2,748 858 29 121 689 895 157
FINANCIAL
Non-resident $791.15 $683.24 -14% $2,894.35 $3,233.37 12% $2,103.20 $2,550.13 $1,472.24 $1,077.89 $791.15 $814.99 $920.15 $815.09 $867.57 $446.93 $683.54 $818.99 $946.44 $578.38
Fines $7,009.77 $6,306.56 -10% $19,471.81 $15,996.02 -18% $12,462.04 $9,689.46 $4,953.38 $4,736.08 $7,009.77 $6,238.70 $6,587.95 $7,175.81 $7,138.50 $7,213.36 $3,805.48 $3,994.46 $3,909.08 $4,027.87
Copier fees $1,157.25 $1,018.40 -12% $3,266.00 $2,852.41 -13% $2,108.75 $1,834.01 $870.36 $963.65 $1,157.25 $1,071.21 $920.10 $911.70 $1,022.15 $1,012.85 $1,119.20 $1,265.31 $1,092.96 $805.25
Auxiliary Funds Balance $65,975.14 $40,697.36 -38% $57,394.53 $32,600.70
s/stats/2005