RCPL CITY BUDGET REPORT - MARCH 2005
75%
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+55,450 Aux.)
4110 Salary/Wages 1,246,881.00 226,174.56 1,020,706.44 82%
4111 Overtime Wages 2,000.00 765.80 1,234.20 62%
4118 Temporary Wages  26,199.00 4,014.70 22,184.30 85%
4100 Total Salary and Wages $1,275,080.00 $230,955.06 $1,044,124.94 82%
4110 Benefits (+11,090 Aux. in 4110)
4120 Social Security 75,617.00 17,322.29 58,294.71 77%
4121 Medicare 17,685.00 4,051.20 13,633.80 77%
4130 Retirement 71,486.00 19,098.51 52,387.49 73%
4131 Section 125 Administration 840.00 180.00 660.00 79%
4140 Workers' Compensation 1,000.00 1,000.00 100%
4150 Group Health Insurance 125,106.00 26,806.25 98,299.75 79%
4155 Group Life Insurance 1,620.00 391.22 1,228.78 76%
4170 Unemployment Insurance 7,149.00 7,149.00 100%
4110 Total Benefits $300,503.00 $67,849.47 $232,653.53 77%
4210 Insurance
4211 General/Auto Liability 6,050.00 6,050.00 100%
4212 Boiler Coverage 850.00 850.00 100%
4213 Fire/Ext Coverage 13,221.00 13,221.00 100%
4214 Other Insurance 50.00 55.00 (5.00) -10%
4210 Total Insurances $20,171.00 $55.00 $20,116.00 100%
4220 Professional Services
4223 Consultant Services 3,500.00 3,500.00 100%
4225A SDLN 65,141.00 65,141.00 100%
4225B Minitex/OCLC 14,504.00 8,000.00 6,504.00 45%
4225C Maintenance Services 6,807.00 1,324.16 5,482.84 81%
4225D Other Services 3,000.00 2,004.20 995.80 33%
4225E Programming Services 2,000.00 2,000.00 100%
4220 Total Professional Services/Fees $94,952.00 $11,328.36 $83,623.64 88%
4226 Interdepartmental Charges
4226 Service Other Departments 13,000.00 3,249.00 9,751.00 75%
4226 Total Interdepartmental Charges $13,000.00 $3,249.00 $9,751.00 75%
4230 Publications
4230 Publishing 750.00 204.82 545.18 73%
4230 Total Publications $750.00 $204.82 545.18 73%
4240 Rentals
4244 Lease/Purchases 34,500.00 3,860.21 30,639.79 89%
4246 Parking 5,400.00 1,458.00 3,942.00 73%
4240 Total Rentals $39,900.00 $5,318.21 $34,581.79 87%
4250 Repair/Maintenance
4252 Repair Structures 20,000.00 5,489.64 14,510.36 73%
4253A Repair Equipment 23,000.00 6,493.58 16,506.42 72%
4253C Johnson Controls 20,082.00 320.00 19,762.00 98%
4255 Repair Water/Sewer 1,000.00 170.00 830.00 83%
4250 Total Repair/Maintenance $64,082.00 $12,473.22 $51,608.78 81%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 11,000.00 2,934.08 8,065.92 73%
4261B Printing 8,000.00 1,312.49 6,687.51 84%
4261C Books/AV Processing 29,710.00 3,200.43 26,509.57 89%
4261D Postage 13,200.00 2,053.00 11,147.00 84%
4262 Gasoline, Oil, Fuel 300.00 41.85 258.15 86%
4264 Janitorial/Chemical 4,500.00 2,750.75 1,749.25 39%
4265 Minor Tools 1,000.00 496.00 504.00 50%
4260 Total Supplies/Materials $67,710.00 $12,788.60 $54,921.40 81%
4270 Travel/Training
4270 Travel/Training 12,000.00 1,896.52 10,103.48 84%
4270 Total Travel/Training $12,000.00 $1,896.52 $10,103.48 84%
4280 Utilities
4281 Telephone 9,500.00 4,064.79 5,435.21 57%
4282 Natural Gas 10,600.00 8,061.78 2,538.22 24%
4283 Electricity 55,000.00 12,185.12 42,814.88 78%
4280 Total Utilities $75,100.00 $24,311.69 $50,788.31 68%
4290 Other Current Expenses
4292 Dues 2,200.00 680.00 1,520.00 69%
4294A General Programming 3,000.00 318.49 2,681.51 89%
4294B Youth Programming 3,000.00 881.79 2,118.21 71%
4294D Other Miscellaneous 9,275.00 1,679.60 7,595.40 82%
4295 Computers and Software 71,500.00 34,709.30 36,790.70 51%
4296 Office Equipment/Furniture 11,435.00 3,476.29 7,958.71 70%
4290 Total Other Current Expenses $100,410.00 $41,745.47 $58,664.53 58%
4341 General Materials 146,500.00 25,247.50 121,252.50 83%
4342 Reference Materials/Databases 40,000.00 8,186.71 31,813.29 80%
4343 Youth Materials 98,136.00 14,700.81 83,435.19 85%
4344 Periodicals 28,000.00 1,357.99 26,642.01 95%
4300 Total Capital Outlay $312,636.00 $49,493.01 $263,142.99 84%
(55,450 Aux.)GRAND TOTAL $2,376,294.00 $461,668.43 $1,914,625.57 81%
L.budgets.2005monthly city,cty