RCPL CITY BUDGET REPORT -JUNE 2005
50%
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+55,450 Aux.)
4110 Salary/Wages 1,246,881.00 517,244.31 729,636.69 59%
4111 Overtime Wages 2,000.00 1,388.09 611.91 31%
4118 Temporary Wages  26,199.00 7,037.81 19,161.19 73%
4100 Total Salary and Wages $1,275,080.00 $525,670.21 $749,409.79 59%
4110 Benefits (+11,090 Aux. in 4110)
4120 Social Security 75,617.00 31,768.31 43,848.69 58%
4121 Medicare 17,685.00 7,429.72 10,255.28 58%
4130 Retirement 71,486.00 36,169.59 35,316.41 49%
4131 Section 125 Administration 840.00 375.00 465.00 55%
4140 Workers' Compensation 1,000.00 1,120.00 -120.00 -12%
4150 Group Health Insurance 125,106.00 54,563.50 70,542.50 56%
4155 Group Life Insurance 1,620.00 773.60 846.40 52%
4170 Unemployment Insurance 7,149.00 0.00 7,149.00 100%
4110 Total Benefits $300,503.00 $132,199.72 $168,303.28 56%
4210 Insurance
4211 General/Auto Liability 6,050.00 6,050.00 0.00 0%
4212 Boiler Coverage 850.00 1,400.00 (550.00) -65%
4213 Fire/Ext Coverage 13,221.00 15,680.06 (2,459.06) -19%
4214 Other Insurance 50.00 105.00 (55.00) -110%
4210 Total Insurances $20,171.00 $23,235.06 ($3,064.06) -15%
4220 Professional Services
4223 Consultant Services 3,500.00 0.00 3,500.00 100%
4225A SDLN 65,141.00 45,868.50 19,272.50 30%
4225B Minitex/OCLC 14,504.00 13,632.00 872.00 6%
4225C Maintenance Services 6,807.00 2,354.32 4,452.68 65%
4225D Other Services 3,000.00 6,456.39 (3,456.39) -115%
4225E Programming Services 2,000.00 425.00 1,575.00 79%
4220 Total Professional Services/Fees $94,952.00 $68,736.21 $26,215.79 28%
4226 Interdepartmental Charges
4226 Service Other Departments 13,000.00 6,498.00 6,502.00 50%
4226 Total Interdepartmental Charges $13,000.00 $6,498.00 $6,502.00 50%
4230 Publications
4230 Publishing 750.00 931.00 (181.00) -24%
4230 Total Publications $750.00 $931.00 (181.00) -24%
4240 Rentals
4244 Lease/Purchases 34,500.00 19,453.39 15,046.61 44%
4246 Parking 5,400.00 2,538.00 2,862.00 53%
4240 Total Rentals $39,900.00 $21,991.39 $17,908.61 45%
4250 Repair/Maintenance
4252 Repair Structures 20,000.00 10,105.41 9,894.59 49%
4253A Repair Equipment 23,000.00 9,120.68 13,879.32 60%
4253C Johnson Controls 20,082.00 6,560.00 13,522.00 67%
4255 Repair Water/Sewer 1,000.00 170.00 830.00 83%
4250 Total Repair/Maintenance $64,082.00 $25,956.09 $38,125.91 59%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 11,000.00 3,116.54 7,883.46 72%
4261B Printing 8,000.00 2,364.65 5,635.35 70%
4261C Books/AV Processing 29,710.00 4,083.50 25,626.50 86%
4261D Postage 13,200.00 2,248.78 10,951.22 83%
4262 Gasoline, Oil, Fuel 300.00 108.23 191.77 64%
4264 Janitorial/Chemical 4,500.00 4,448.51 51.49 1%
4265 Minor Tools 1,000.00 677.66 322.34 32%
4260 Total Supplies/Materials $67,710.00 $17,047.87 $50,662.13 75%
4270 Travel/Training
4270 Travel/Training 12,000.00 5,115.83 6,884.17 57%
4270 Total Travel/Training $12,000.00 $5,115.83 $6,884.17 57%
4280 Utilities
4281 Telephone 9,500.00 8,532.18 967.82 10%
4282 Natural Gas 10,600.00 11,198.94 -598.94 -6%
4283 Electricity 55,000.00 24,825.12 30,174.88 55%
4280 Total Utilities $75,100.00 $44,556.24 $30,543.76 41%
4290 Other Current Expenses
4292 Dues 2,200.00 870.00 1,330.00 60%
4294A General Programming 3,000.00 458.97 2,541.03 85%
4294B Youth Programming 3,000.00 2,113.45 886.55 30%
4294D Other Miscellaneous 9,275.00 3,137.31 6,137.69 66%
4295 Computers and Software 71,500.00 49,874.44 21,625.56 30%
4296 Office Equipment/Furniture 11,435.00 4,211.90 7,223.10 63%
4290 Total Other Current Expenses $100,410.00 $60,666.07 $39,743.93 40%
4341 General Materials 146,500.00 63,179.51 83,320.49 57%
4342 Reference Materials/Databases 40,000.00 11,860.70 28,139.30 70%
4343 Youth Materials 98,136.00 28,955.41 69,180.59 70%
4344 Periodicals 28,000.00 2,428.23 25,571.77 91%
4300 Total Capital Outlay $312,636.00 $106,423.85 $206,212.15 66%
(55,450 Aux.)GRAND TOTAL $2,376,294.00 $1,039,027.54 $1,337,266.46 56%
L.budgets.2005monthly city,cty