COPY YTD TO HIDDEN COLUMNS I AND j values
RAPID CITY PUBLIC LIBRARY STATISTICS
Figures for Borrowers are year to date for that month - THEY ARE NOT MONTHLY FIGURES
DEC. '02 DEC. '03 % +/- YTD '02 YTD '03 % +/- YTD '02 YTD '03 JAN. '03 FEB. '03 MARCH'03 APRIL '03 MAY '03  JUNE '03  JULY '03 AUG. '03 SEPT. '03 OCT. '03 NOV. '03 DEC. '02
BORROWERS
RC Residents 27,838 29,940 8% 27,775 29,879
PC Residents 6,377 6,817 7% 6,278 6,735
Non PC Residents 1,126 949 -16% 1,109 3,800
Internet 3,080
TOTAL 35,341 40,786 15% 35,162 40,414
BORROWERS-NEW
RC Adult 481 449 -7% 6,466 6,481 0% 5,985 6,032 614 588 600 453 504 549 520 502 631 569 502 481
RC Youth 126 110 -13% 1,905 2,008 5% 1,779 1,898 165 179 164 161 140 251 201 148 189 165 135 126
PC Adult 137 90 -34% 1,638 1,512 -8% 1,501 1,422 185 136 141 141 138 118 120 115 135 98 95 137
PC Youth 32 19 -41% 502 512 2% 470 493 56 46 54 27 43 50 53 29 58 45 32 32
Non PC Adult 22 16 -27% 235 251 7% 213 235 22 21 23 25 21 25 14 21 22 25 16 22
Non PC Youth 1 0 -100% 13 19 46% 12 19 1 0 3 1 2 2 2 3 2 1 2 1
Access Cards Issued 392 328 -16% 2,184 6,323 190% 1,792 5,995 516 470 657 521 489 407 862 756 595 409 313 392
TOTAL 1,191 1,012 -15% 12,943 17,106 32% 11,752 16,094 1,559 1,440 1,642 1,329 1,337 1,402 1,772 1,574 1,632 1,312 1,095 1,191
ENTRY COUNT 39,999 30,870 -23% 414,040 386,519 -7% 374,041 355,649 48,796 36,302 38,820 22,938 33,612 31,515 24,233 16,843 34,338 38,387 29,865 39,999
ELECTRONIC ACCESS
Computer Use (hrs.) Ref. 2,341 2,657 13% 28,822 35,127 22% 26,481 32,470 2,943 2,746 3,019 2,746 2,901 3,085 3,323 2,957 3,185 3,145 2,421 2,341
Computer Use (hrs.) YS 1,044 1,001 -4% 9,559 12,083 26% 8,515 11,082 1,134 1,057 565 1,025 1,013 1,281 1,089 845 1,155 1,044 873 1,044
Total Computer Use (hrs.) Ref/YS 3,385 3,658 8% 39,193 47,211 20% 35,808 43,552 4,077 3,803 3,584 3,771 3,914 4,366 4,412 3,802 4,340 4,189 3,294 3,385
Web Catalog Use 94,230 97,847 4% 1,071,073 1,567,916 46% 976,843 1,470,069 121,653 111,928 142,315 161,460 128,648 144,347 126,325 107,886 144,182 149,794 131,531 94,230
Homepage/Unique Hits 9,565 9,373 -2% 99,838 114,273 14% 90,273 104,900 12,283 11,469 13,426 6,750 6,804 6,821 9,000 9,066 9,507 10,279 9,495 9,565
CIRCULATION
Print 24,586 25,725 5% 335,874 365,755 9% 311,288 340,030 31,130 29,472 33,044 29,929 28,205 35,015 33,221 28,297 30,594 32,095 29,028 24,586
Non-Print 14,473 17,348 20% 158,826 209,780 32% 144,353 192,432 16,785 16,783 18,455 17,046 16,475 18,693 17,968 16,303 18,072 18,749 17,103 14,473
Renewals 4,889 5,708 17% 51,158 62,165 22% 46,269 56,457 4,195 4,951 5,237 4,905 4,683 4,873 5,730 4,946 5,428 5,745 5,764 4,889
ILL 736 559 -24% 9,555 9,564 0% 8,819 9,005 986 804 964 997 773 779 678 641 797 810 776 736
Electronic Circulation 80 1,654 1968% 582 10,422 1691% 502 8,768 97 69 148 144 100 84 968 508 1,696 1,700 3,254 80
Holds 812 1,175 45% 10,387 12,793 23% 9,575 11,618 948 872 946 903 1,003 1,056 1,209 1,004 1,007 1,334 1,336 812
In-house Periodicals  1,663 1,429 -14% 22,040 20,239 -8% 20,377 18,810 1,606 1,579 1,698 1,731 1,554 1,461 1,825 1,825 1,692 2,231 1,608 1,663
In-house Browses 1,865 2,116 13% 22,180 35,048 58% 20,315 32,932 1,986 686 2,086 3,594 3,847 5,298 4,965 4,023 2,190 2,213 2,044 1,865
TOTAL CIRCULATION 48,292 54,539 13% 600,215 712,973 19% 551,923 658,434 56,785 54,344 61,632 58,346 55,637 66,203 65,355 56,543 60,469 63,543 59,577 48,292
CIRCULATION-BY PATRON TYPE
RC Circulation 28,498 31,903 12% 360,213 425,660 18% 331,715 393,757 35,282 34,070 37,420 34,568 32,730 39,546 38,479 33,373 36,091 37,352 34,846 28,498
PC Circulation 7,704 8,542 11% 100,588 113,234 13% 92,884 104,692 9,173 9,155 10,597 9,344 8,795 10,979 10,035 8,647 9,458 10,037 8,472 7,704
Non PC Circulation 2,857 2,628 -8% 33,904 36,640 8% 31,047 34,012 3,460 3,030 3,482 3,063 3,154 3,183 2,675 2,580 3,117 3,455 2,813 2,857
PATRON CONTACTS - Reference/Reader's Advisory
Circulation 173 153 -12% 18,108 11,848 -35% 17,935 11,695 422 1,100 2,241 1,380 1,225 1,281 1,742 430 460 697 717 173
Reference 2,394 1,938 -19% 30,403 26,357 -13% 28,009 24,419 2,549 2,372 2,665 2,270 1,953 1,975 2,079 1,700 2,129 2,285 2,442 2,394
Youth Services 617 1,018 65% 9,193 7,502 -18% 8,576 6,484 617 563 438 640 640 649 527 459 460 600 891 617
Greeter Contacts 0 0 0% 58 19 -67% 58 19 2 14 3 0 0 0 0 0 0 0
PATRON CONTACTS - Machines/Computers/Directional
Circulation 510 552 8% 14,129 21,012 49% 13,619 20,460 823 1,546 1,757 3,300 2,420 3,216 2,113 1,235 1,093 1,205 1,752 510
Reference 1,847 1,332 -28% 19,390 19,630 1% 17,543 18,298 1,928 1,680 1,867 1,640 1,513 1,616 1,656 1,389 1,599 1,833 1,577 1,847
Youth Services 1,283 1,638 28% 8,761 10,901 24% 7,478 9,263 1,405 562 498 607 607 908 892 729 744 878 1,433 1,283
Greeter Contacts 96 0 -100% 1,464 86 -94% 1,368 86 17 26 22 21 0 0 0 0 0 0 96
TOTAL  CONTACTS 6,920 6,631 -4% 101,506 97,355 -4% 94,586 90,724 7,746 7,854 9,495 9,859 8,379 9,645 9,009 5,942 6,485 7,498 8,812 6,920
PROGRAMMING
Groups/Tours-Adult 3 2 -33% 27 27 0% 24 25 0 5 2 1 4 1 0 1 3 3 6 3
Attendance 41 12 -71% 110 280 155% 69 268 0 54 5 9 41 13 0 4 32 29 94 41
Programs-Adult 15 2 -87% 78 108 38% 63 106 13 15 7 37 24 1 0 2 2 3 2 15
Attendance 29 17 -41% 250 494 98% 221 477 37 27 23 68 164 14 0 4 33 36 71 29
Adult computer classes 0 21 0% 110 168 53% 110 147 0 4 1 0 3 21 23 25 24 26 20 0
Attendance 0 54 0% 230 583 153% 230 529 0 71 95 0 15 48 68 71 52 74 35 0
Groups/Tours-YS 1 1 0% 37 40 8% 36 39 4 5 2 5 3 4 1 1 7 5 6 1
Attendance 17 12 -29% 873 621 -29% 856 609 67 52 29 78 69 73 36 13 93 74 108 17
Programs-YS 13 23 100% 201 299 49% 188 276 26 22 32 27 27 26 26 0 25 39 26 13
Attendance 400 415 4% 5,678 8,924 57% 5,278 8,509 648 613 861 883 883 1,421 900 0 709 927 664 400
Attendance 0 0% 6,902 2,814 -59% 6,902 2,814 0 0 0 1,407 1,407 0 0 0 0 0 0 0
VOLUNTEER/OUTREACH
Volunteers 45 952 25 38 40 37 34 44 44 49 45 549 47
Volunteer Hours 401 4,947 4,546 436 344 436 475 371 419 541 512 474 49 489
Outreach Services (Institutions) 5 88 83 2 2 4 2 3 6 6 36 6 13 3
Homebound Services (Individuals) 46 428 382 0 19 31 33 35 47 38 3 37 95 44
COLLECTION DEVELOPMENT
MATERIALS ADDED
Books 1,136 1,271 12% 15,988 17,168 7% 14,852 15,897 1,249 807 1,464 915 1,094 1,610 1,496 1,971 1,904 1,968 1,419 1,136
Government Documents 46 66 43% 2,654 1,420 -46% 2,608 1,354 6 176 77 27 0 97 253 73 162 178 305 46
Total Print 1,182 1,337 13% 18,642 18,588 0% 17,460 17,251 1,255 983 1,541 942 1,094 1,707 1,749 2,044 2,066 2,146 1,724 1,182
Audiotapes 86 38 -56% 953 920 -3% 867 882 46 120 88 50 80 69 75 135 107 51 61 86
CD/Audio 113 234 107% 1,524 1,857 22% 1,411 1,623 137 266 53 101 168 128 186 160 90 162 172 113
CD/Government Documents 0 0 0% 90 3 -97% 90 3 0 0 1 0 0 0 0 2 0 0 0 0
Kits/Bags 31 43 39% 291 208 -29% 260 165 6 5 22 13 14 32 8 25 0 36 4 31
Maps 0 0 0% 2 0 -100% 2 0 0 0 0 0 0 0 0 0 0 0 0 0
MF/Government Documents 0 0 0% 240 324 35% 240 324 0 0 0 0 0 0 0 0 47 78 199 0
MF/Other 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software 0 0 0% 25 0 -100% 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Videotapes 255 273 7% 2,417 2,849 18% 2,162 2,576 326 289 219 205 118 164 187 330 279 278 181 255
Total Non Print 485 588 21% 5,542 6,161 11% 5,057 5,573 515 680 383 369 380 393 456 652 523 605 617 485
TOTAL ADDED 1,667 1,925 15% 24,184 24,726 2% 22,517 22,801 1,770 1,663 1,924 1,311 1,474 2,100 2,205 2,673 2,589 2,751 2,341 1,667
Bindery 0 0 0% 5 6 20% 5 6 0 0 2 0 0 0 4 0 0 0 0 0
Mending/Print 123 259 111% 1,635 2,198 34% 1,512 1,939 141 122 179 196 154 141 191 194 296 172 153 123
Mending/Non Print 15 86 473% 827 755 -9% 812 669 0 68 35 39 45 102 109 44 73 91 63 15
TOTAL BINDING/MENDING 138 345 150% 2,467 2,959 20% 2,329 2,614 141 190 216 235 199 243 304 238 369 263 216 138
MATERIALS WITHDRAWN
Books 654 2,577 294% 3,858 13,463 249% 3,204 10,886 387 604 1,403 1,204 2,766 530 488 699 417 1,487 901 654
Government Documents 11 44 300% 1,295 421 -67% 1,284 377 0 132 11 0 0 21 47 9 85 30 42 11
Total Print 665 2,621 294% 5,153 13,884 169% 4,488 11,263 387 736 1,414 1,204 2,766 551 535 708 502 1,517 943 665
Audiotapes 6 34 467% 66 803 1117% 60 769 23 38 187 16 13 4 14 6 135 92 241 6
CD/Audio 3 24 700% 36 129 258% 33 105 5 12 4 12 13 6 2 2 10 14 25 3
CD/Government Documents 0 0 0% 24 0 -100% 24 0 0 0 0 0 0 0 0 0 0 0 0 0
Kits/Bags 4 72 1700% 55 147 167% 51 75 0 6 4 8 2 1 8 0 20 17 9 4
Maps 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MF/Government Documents 1 0 -100% 31 1 -97% 30 1 0 0 0 0 0 0 0 0 1 0 0 1
MF/Other 0 0 0% 0 0 0% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Software 1 0 -100% 141 46 -67% 140 46 15 28 3 0 0 0 0 0 0 0 0 1
Videotapes 15 36 140% 120 377 214% 105 341 10 21 16 13 12 9 19 7 131 62 41 15
Total Non Print 30 166 453% 473 1,503 218% 443 1,337 53 105 214 49 40 20 43 15 297 185 316 30
TOTAL WITHDRAWN 695 2,787 301% 5,626 15,387 173% 4,931 12,600 440 841 1,628 1,253 2,806 571 578 723 799 1,702 1,259 695
FINANCIAL
Non-resident $657.25 $711.83 8% $8,202.48 $9,848.71 20% $7,545.23 $9,136.88 1,182.85 $817.49 $887.11 $468.08 $1,010.96 $1,051.25 $578.38 $710.83 $868.32 $981.73 $579.88 $657.25
Fines $4,656.09 $5,384.84 16% $61,137.57 $68,762.81 12% $56,481.48 $63,377.97 6,362.32 $6,424.23 $5,195.22 $3,386.94 $6,206.56 $6,260.27 $5,448.21 $5,307.32 $6,543.17 $6,170.91 $6,072.82 $4,656.09
Copier fees $816.15 $941.90 15% $13,653.82 $12,082.12 -12% $12,837.67 $11,140.22 1,225.79 $1,237.50 $1,111.30 $612.80 $1,039.56 $1,059.70 $1,060.55 $1,141.22 $1,123.65 $1,068.75 $459.40 $816.15
Auxiliary Funds Balance $32,506.72 $66,076.24 103% $32,506.72 $59,430.68
s/stats/2003
Remember to hide for Bd. (Greeter Contacts,)