RCPL CITY BUDGET REPORT - DECEMBER 2003
Line Item Object Description Budget Spent $Remaining %Remaining
4100 Salary and Wages (+65,081 Aux.)
4110 Salary/Wages 1,144,068.00 1,052,704.90 91,363.10 8%
4111 Overtime Wages 1,500.00 5,214.65 (3,714.65) -248%
4118 Temporary Wages 28,736.00 35,824.58 (7,088.58) -25%
4100 Total Salary and Wages $1,174,304.00 $1,093,744.13 $80,559.87 7%
4110 Benefits (+13,016 Aux. in 4110)
4120 Social Security 68,772.00 66,083.20 2,688.80 4%
4121 Medicare 16,084.00 15,455.06 628.94 4%
4130 Retirement 64,739.00 63,221.48 1,517.52 2%
4131 Section 125 Administration 250.00 319.13 (69.13) -28%
4140 Workers' Compensation 1,350.00 457.00 893.00 66%
4150 Group Health Insurance(+8032) 95,339.00 90,447.08 4,891.92 5%
4155 Group Life Insurance 1,618.00 1,572.04 45.96 3%
4437 Unemployment Insurance 4,437.00 4,437.00 100%
4110 Total Benefits $252,589.00 $237,554.99 $15,034.01 6%
4210 Insurance
4211 General/Auto Liability 625.00 4,643.00 (4,018.00) -643%
4212 Boiler Coverage 950.00 840.00 110.00 12%
4213 Fire/Ext Coverage 3,125.00 10,170.15 (7,045.15) -225%
4214 Other Insurance 975.00 45.48 929.52 95%
4210 Total Insurances $5,675.00 $15,698.63 ($10,023.63) -177%
4220 Professional Services
4223 Consultant Services 3,500.00 8,204.81 (4,704.81) -134%
4225A SDLN 65,000.00 58,432.76 6,567.24 10%
4225B Minitex/OCLC 15,000.00 14,110.00 890.00 6%
4225D Other Services 2,000.00 12,451.33 (10,451.33) -523%
4225E Public Awareness 0.00 0.00 #DIV/0!
4220 Total Professional Services/Fees $85,500.00 $93,198.90 ($7,698.90) -9%
4226 Interdepartmental Charges
4226 Service Other Departments 11,781.00 11,796.00 (15.00) 0%
4226 Total Interdepartmental Charges $11,781.00 $11,796.00 ($15.00) 0%
4230 Publications
4230 Publishing 500.00 1,570.64 (1,070.64) -214%
4230 Total Publications $500.00 $1,570.64 (1,070.64) -214%
4240 Rentals
4244 Lease/Purchases 20,912.00 25,308.25 (4,396.25) -21%
4246 Parking 4,536.00 5,184.00 (648.00) -14%
4240 Total Rentals $25,448.00 $30,492.25 ($5,044.25) -20%
4250 Repair/Maintenance
4252 Repair Structures 10,000.00 34,270.37 (24,270.37) -243%
4253A Repair Equipment 17,450.00 16,940.34 509.66 3%
4253B Maintenance  2,000.00 3,061.72 (1,061.72) -53%
4253C Johnson Controls 10,500.00 11,742.00 (1,242.00) -12%
4253E Carpet Maintenance 0.00 0.00 #DIV/0!
4255 Repair Water/Sewer 1,000.00 452.50 547.50 55%
4250 Total Repair/Maintenance $40,950.00 $66,466.93 ($25,516.93) -62%
4260 Supplies/Materials
4261A Office Supplies/Library Cards 6,000.00 6,993.70 (993.70) -17%
4261B Printing 4,500.00 5,703.61 (1,203.61) -27%
4261C Books/AV Processing 13,000.00 15,536.86 (2,536.86) -20%
4261D Postage 18,000.00 21,588.19 (3,588.19) -20%
4261E Computer Software/Parts 9,000.00 23,090.53 (14,090.53) -157%
4263 Clothing/Food 0.00 0.00 #DIV/0!
4264 Janitorial/Chemical 7,425.00 6,699.73 725.27 10%
4269 Miscellaneous/Material (YS) 1,500.00 1,821.46 (321.46) -21%
4260 Total Supplies/Materials $59,425.00 $81,434.08 ($22,009.08) -37%
4270 Travel/Training
4270 Travel/Training 12,000.00 12,607.76 (607.76) -5%
4270 Total Travel/Training $12,000.00 $12,607.76 ($607.76) -5%
4280 Utilities
4281 Telephone 12,000.00 8,771.16 3,228.84 27%
4282 Natural Gas 13,375.00 9,747.38 3,627.62 27%
4283 Electricity 49,621.00 56,772.81 (7,151.81) -14%
4280 Total Utilities $74,996.00 $75,291.35 ($295.35) 0%
4290 Other Current Expenses
4292 Dues 1,400.00 2,129.50 (729.50) -52%
4294A General Programming 2,300.00 4,008.61 (1,708.61) -74%
4294B Youth Programming 4,500.00 4,487.38 12.62 0%
4294C Newsletter 6,600.00 4,149.10 2,450.90 37%
4294D Bindery, Furniture, Other 9,275.00 51,742.46 (42,467.46) -458%
4290 Total Other Current Expenses $24,075.00 $66,517.05 ($42,442.05) -176%
4300 Capital Outlay
4341 General Materials 106,800.00 120,266.26 (13,466.26) -13%
4341B General Books on Tape 6,000.00 6,421.34 (421.34) -7%
4341C General Books on CD 8,900.00 4,687.47 4,212.53 47%
4341D General CD-ROMs 0.00 #DIV/0!
4341E General Music CDs 5,000.00 6,246.99 (1,246.99) -25%
4341F General Videos 6,824.00 6,225.61 598.39 9%
4341G General DVDs 5,800.00 5,569.24 230.76 4%
4341H General E-Books 1,200.00 29.45 1,170.55 98%
4341I General Bagged Collections 1,400.00 0.00 1,400.00 100%
4341J General Large Print SO 1,300.00 0.00 1,300.00 100%
4342 Reference Books/SO/Databases 31,000.00 31,018.04 (18.04) 0%
4343 Youth Materials 108,513.00 98,137.06 10,375.94 10%
4343B Youth Books on Tape 3,000.00 2,030.75 969.25 32%
4343C Youth Books on CD 4,000.00 1,265.43 2,734.57 68%
4343D Youth CD ROMs 0.00 #DIV/0!
4343E Youth Music CDs 2,000.00 1,438.73 561.27 28%
4343F Youth Videos 4,000.00 2,035.10 1,964.90 49%
4343G Youth Readalongs 2,500.00 978.55 1,521.45 61%
4343H Youth DVDs 2,500.00 1,506.22 993.78 40%
4343I Youth E-Books 1,200.00 0.00 1,200.00 100%
4343J Youth Bagged Collections 3,200.00 23.44 3,176.56 99%
4343K Young Adult Books 5,500.00 11,823.19 (6,323.19) -115%
4343L Youth Reference/SO/Databases 4,000.00 537.55 3,462.45 87%
4344 Periodicals 20,500.00 17,630.90 2,869.10 14%
4344B Periodicals-Youth/Young Adult 2,500.00 1,129.32 1,370.68 55%
4340 Sub Total $266,813.00 $267,052.26 ($239.26) 0%
4350A Furniture 5,000.00 35,590.00 -30,590.00 -612%
4350B Equipment 74,900.00 6,309.00 68,591.00 92%
4350 Sub Total $79,900.00 $41,899.00 $38,001.00 48%
4300 Total Capital Outlay $346,713.00 $308,951.26 $37,761.74 11%
GRAND TOTAL(+65,081) $2,113,956.00 $2,095,323.97 $18,632.03 1%
L:/budget/monthlycity,cty,2003.xls