| Libraries | ILLs Received Other Libraries In-State | ILLs Received Other Libraries Out-of-State | Total ILLs Received Other Library |
| A H BROWN PUBLIC LIBRARY | 77 | 3 | 80 |
| ALCESTER PUBLIC LIBRARY | 271 | 0 | 271 |
| ALEXANDER MITCHELL LIBRARY | 2,034 | 1,387 | 3,421 |
| ALEXANDRIA PUBLIC LIBRARY | 32 | 5 | 37 |
| ARMOUR PUBLIC LIBRARY | 7 | 2 | 9 |
| ASHLEY MEMORIAL CITY LIBRARY | 240 | 0 | 240 |
| AVON PUBLIC LIBRARY | 284 | 0 | 284 |
| BELLE FOURCHE PUBLIC LIBRARY | 286 | 10 | 296 |
| BENNETT COUNTY PUBLIC LIBRARY | 406 | 0 | 406 |
| BERESFORD PUBLIC LIBRARY | 572 | 9 | 581 |
| BISON PUBLIC LIBRARY | 29 | 0 | 29 |
| BOX ELDER/DOUGLAS COMMUNITY LIBRARY | 24 | 0 | 24 |
| BRISTOL COMMUNITY LIBRARY | 0 | 0 | 0 |
| BRITTON PUBLIC LIBRARY | 724 | 155 | 879 |
| BROOKINGS PUBLIC LIBRARY | 1,855 | 327 | 2,182 |
| BURKE PUBLIC LIBRARY | 250 | 0 | 250 |
| CANOVA PUBLIC LIBRARY | 0 | 0 | 0 |
| CANTON PUBLIC LIBRARY | 105 | 0 | 105 |
| CASTLEWOOD PUBLIC LIBRARY | 246 | 0 | 246 |
| CENTERVILLE PUBLIC LIBRARY | 250 | 40 | 290 |
| CLEAR LAKE CITY LIBRARY | 0 | 0 | 0 |
| COZARD MEMORIAL LIBRARY | 474 | 0 | 474 |
| CUSTER COUNTY LIBRARY | 366 | 60 | 426 |
| DAKOTA CLUB LIBRARY | 0 | 0 | 0 |
| DEADWOOD PUBLIC LIBRARY | 0 | 0 | 0 |
| DELL RAPIDS CARNEGIE PUBLIC LIBRARY | 184 | 0 | 184 |
| DEUBROOK COMMUNITY LIBRARY | 150 | 15 | 165 |
| DEWEY COUNTY LIBRARY | 103 | 0 | 103 |
| EDGEMONT PUBLIC LIBRARY | 26 | 0 | 26 |
| ELK POINT COMMUNITY LIBRARY | 0 | 0 | 0 |
| ELKTON COMMUNITY LIBRARY | 350 | 0 | 350 |
| EMIL M LARSON LIBRARY | 190 | 3 | 193 |
| EMMA BURNHAM PUBLIC LIBRARY | 245 | 0 | 245 |
| ESTELLINE PUBLIC LIBRARY | 0 | 0 | 0 |
| FAITH PUBLIC LIBRARY | 110 | 0 | 110 |
| FAULK COUNTY LIBRARY | 0 | 0 | 0 |
| FL4690/BASE LIBRARY | 0 | 0 | 0 |
| FREEMAN PUBLIC LIBRARY | 119 | 0 | 119 |
| GARY PUBLIC LIBRARY | 130 | 0 | 130 |
| GRACE BALLOCH MEMORIAL LIBRARY | 1,451 | 62 | 1,513 |
| GRANT COUNTY LIBRARY | 220 | 61 | 281 |
| GREGORY PUBLIC LIBRARY | 23 | 0 | 23 |
| HAAKON COUNTY PUBLIC LIBRARY | 866 | 0 | 866 |
| HAMLIN-CODINGTON REGIONAL LIBRARY | 354 | 1 | 355 |
| HAND COUNTY LIBRARY | 389 | 0 | 389 |
| HANSON MCCOOK REGIONAL LIBRARY | 6 | 0 | 6 |
| HAZEL L MEYER MEMORIAL LIBRARY | 425 | 0 | 425 |
| HILL CITY PUBLIC LIBRARY | 200 | 5 | 205 |
| HOT SPRINGS PUBLIC LIBRARY | 285 | 0 | 285 |
| HOWARD PUBLIC LIBRARY | 0 | 0 | 0 |
| HUDSON PUBLIC LIBRARY | 65 | 0 | 65 |
| HURLEY PUBLIC LIBRARY | 1 | 0 | 1 |
| HURON PUBLIC LIBRARY | 155 | 1 | 156 |
| HYDE COUNTY LIBRARY | 459 | 9 | 468 |
| IRENE PUBLIC LIBRARY | 420 | 2 | 422 |
| KATHRYN SCHULKOSKI PUBLIC LIBRARY | 15 | 0 | 15 |
| KENNEBEC MEMORIAL LIBRARY | 220 | 5 | 225 |
| KEYSTONE TOWN LIBRARY | 0 | 0 | 0 |
| KIMBALL PUBLIC LIBRARY | 3 | 0 | 3 |
| LAKE ANDES CARNEGIE LIBRARY | 0 | 0 | 0 |
| LAKE PRESTON CITY LIBRARY | 0 | 0 | 0 |
| LANGFORD PUBLIC LIBRARY | 8 | N/A | 8 |
| LEMMON PUBLIC LIBRARY | 0 | 0 | 0 |
| LEOLA PUBLIC LIBRARY | 300 | 0 | 300 |
| M. P. BEEBE MEMORIAL LIBRARY | 0 | 0 | 0 |
| MADISON PUBLIC LIBRARY | 1,024 | 0 | 1,024 |
| MCLAUGHLIN PUBLIC LIBRARY | 24 | 2 | 26 |
| MIDLAND COMMUNITY LIBRARY | 40 | 5 | 45 |
| MITCHELL PUBLIC LIBRARY | 765 | 358 | 1,123 |
| MOODY COUNTY PUBLIC LIBRARY | 350 | 7 | 357 |
| NEWELL PUBLIC LIBRARY | 30 | 0 | 30 |
| NORTH SIOUX CITY PUBLIC LIBRARY | 72 | 10 | 82 |
| NORTHWEST REGIONAL LIBRARY | 0 | 0 | 0 |
| OGLALA LAKOTA LEARNING RESOURCE CTR | 46 | 0 | 46 |
| OLDHAM PUBLIC LIBRARY | 0 | 0 | 0 |
| PARKER PUBLIC LIBRARY | 220 | 0 | 220 |
| PARKSTON PUBLIC LIBRARY | 0 | 0 | 0 |
| PHOEBE APERSON HEARST FREE LIBRARY | 463 | 1 | 464 |
| PLANKINTON CITY LIBRARY | 0 | 0 | 0 |
| PLATTE PUBLIC LIBRARY | 0 | 0 | 0 |
| POTTER COUNTY FREE LIBRARY | 1,160 | N/A | 1,160 |
| PRESHO PUBLIC LIBRARY | 165 | 1 | 166 |
| PRISCILLA CLUB LIBRARY | 240 | 0 | 240 |
| R E RAWLINS MUNICIPAL LIBRARY | 507 | 0 | 507 |
| RAPID CITY PUBLIC LIBRARY | 476 | 860 | 1,336 |
| REDFIELD CARNEGIE PUBLIC LIBRARY | 688 | N/A | 688 |
| REVEREND MARTIN BIEBER PUBLIC LIB | 1,300 | 0 | 1,300 |
| SCOTLAND PUBLIC LIBRARY | 83 | 0 | 83 |
| SELBY COMMUNITY LIBRARY | 65 | 60 | 125 |
| SHERWOOD MEMORIAL LIBRARY | 0 | 0 | 0 |
| SIOUXLAND PUBLIC LIBRARIES | 1,543 | 1,911 | 3,454 |
| SISSETON MEMORIAL LIBRARY | 242 | 4 | 246 |
| SISSETON WAHPETON COMMUNITY COLLEGE LIBRARY | 0 | 0 | 0 |
| STURGIS PUBLIC LIBRARY | 195 | 0 | 195 |
| SULLY COUNTY LIBRARY | 0 | 0 | 0 |
| TABOR PUBLIC LIBRARY | 2 | 0 | 2 |
| TRIPP COUNTY LIBRARY | 396 | 62 | 458 |
| TRIPP PUBLIC LIBRARY | 185 | 0 | 185 |
| TYNDALL PUBLIC LIBRARY | 10 | 0 | 10 |
| VERMILLION PUBLIC LIBRARY | 2,134 | 88 | 2,222 |
| VIBORG PUBLIC LIBRARY | 1,647 | 18 | 1,665 |
| WAGE MEMORIAL LIBRARY | 300 | 0 | 300 |
| WAGNER PUBLIC LIBRARY | 402 | 12 | 414 |
| WAKONDA PUBLIC LIBRARY | 0 | 0 | 0 |
| WALL COMMUNITY LIBRARY | 30 | 4 | 34 |
| WATERTOWN REGIONAL LIBRARY | 1,457 | 409 | 1,866 |
| WAUBAY PUBLIC LIBRARY | 42 | 0 | 42 |
| WEBSTER PUBLIC LIBRARY | 47 | 1 | 48 |
| WESSINGTON SPRINGS CARNEGIE LIBRARY | 0 | 0 | 0 |
| WHITE LAKE COMMUNITY LIBRARY | 17 | 1 | 18 |
| WOONSOCKET PUBLIC LIBRARY | 300 | 0 | 300 |
| YANKTON COMMUNITY LIBRARY | 1,687 | 16 | 1,703 |
| 34358 | 5992 | 40350 | |
| Total | |||
| 80700 |